#21 Alyssa Sellers (OH/RS) - Spartanburg Methodist
m
8
k/s
0.36
h %
.053
a/s
0.07
b/s
0.00
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 7 | ||
| Sets | 14 | 12 | ||
| Kills | 5 | 5 | ||
| Kills per set | 0.36 | 0.42 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 19 | 17 | ||
| Total Attacks per set | 1.36 | 1.42 | ||
| Hitting Percentage | .053 | .059 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.07 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 10 | 8 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.21 | 0.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 5.0 | 5.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | vs. Coastal Alabama-South | W, 3-0 |
| Oct 21 | vs. Lurleen B. Wallace Community College | W, 3-1 |
| Oct 21 | vs. St. Johns River State College | L, 3-0 |
| Oct 27 | USC Sumter | W, 3-0 |
| Oct 28 | Monroe College | L, 3-1 |
| Nov 5 | at Florida Southwestern State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Claflin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Converse University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at USC Lancaster | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. USC Sumter | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Denmark Technical College | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Montreat College, JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at USC Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | USC Sumter | W, 3-0 | - | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 27 | Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | USC Union | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Denmark Technical College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Walters State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Monroe College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 14 | 5 | 0.36 | 4 | 19 | .053 | 1 | 0.07 | 0 | 0.00 | 10 | 1 | 3 | 0.21 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Total | 8 | 14 | 5 | 0.36 | 4 | 19 | .053 | 1 | 0.07 | 0 | 0.00 | 10 | 1 | 3 | 0.21 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 5 | 0.36 | 4 | 19 | .053 | 1 | 0.07 | 0 | 0.00 | 10 | 1 | 3 | 0.21 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Conference | 7 | 12 | 5 | 0.42 | 4 | 17 | .059 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 3 | 0.43 | 3 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 3 | 5 | 2 | 0.40 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.50 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 14 | 5 | 0.36 | 4 | 19 | .053 | 1 | 0.07 | 0 | 0.00 | 10 | 1 | 3 | 0.21 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 7 | 4 | 0.57 | 4 | 12 | .000 | 1 | 0.14 | 0 | 0.00 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| October | 3 | 5 | 1 | 0.20 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |



















































