Spartanburg Methodist at Bob Jones University
@ Greenville, SC
9/3/2024 at 7:00 PM
@ Greenville, SC
9/3/2024 at 7:00 PM
|
Spartanburg Methodist
3 |
Bob Jones University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Spartanburg Methodist (6-9) | 25 | 25 | 25 | 25 | 3 |
| Bob Jones University (0-5) | 27 | 23 | 16 | 21 | 1 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 15 | 3 | 34 | .353 |
| 4 | 17 | 8 | 39 | .231 |
Bob Jones University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 11 | 5 | 36 | .167 |
| 4 | 9 | 3 | 42 | .143 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Vucinic | 4 | 1 | 0 | 1 | 1.000 | 8 | 5 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Leilani Campbell | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Bailey Beck * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katherine James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| 7 | Racquel Talley | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Aurora Aho * | 4 | 13 | 3 | 25 | .400 | 1 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Arielle Deas | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brantlie Price * | 4 | 16 | 3 | 28 | .464 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Rileigh Franklin | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Braelynn Brewington | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Schoenstra | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Imarie Singleton | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rebekah Martin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Kendall Meinders * | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 25 | Makinnley Smart * | 4 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 28 | Brook Noe | 4 | 0 | 0 | 3 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Tristan Craine * | 4 | 0 | 1 | 2 | -.500 | 26 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 62 | 23 | 139 | .281 | 58 | 10 | 7 | 9 | 81 | 1 | 6 | 0 | 0 | 76.0 | ||
Bob Jones University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lois Bido * | 4 | 1 | 2 | 7 | -.143 | 22 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Elyse Vest | 4 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anne Lloyd | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hayley Prater | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaime Robinson * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hannah Goodwin * | 4 | 12 | 2 | 34 | .294 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Madison Goldstrom * | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Faith Blalock * | 4 | 12 | 7 | 41 | .122 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Stefanie Burke | 4 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Emily Lewis * | 4 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 17 | Lyndsey Cassell | 4 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 42 | 20 | 156 | .141 | 38 | 9 | 7 | 8 | 49 | 3 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 280 Time: |
* = Starter



















































