USC Union at Spartanburg Methodist
@ SMC
10/3/2023 at 4:00 PM
@ SMC
10/3/2023 at 4:00 PM
|
USC Union
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Union | 11 | 10 | 5 | 0 |
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 8 | 2 | 23 | .261 |
| 3 | 5 | 3 | 26 | .077 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Audrey Stacks | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Johnson | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Clayton * | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ayden Burgess * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Gelske | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lapri Cromer * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Amber Cooklin | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carley Sumner * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 24 | Kierra Martin * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 11 | 23 | 66 | -.182 | 16 | 0 | 4 | 17 | 35 | 3 | 1 | 1 | 1 | 14.5 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Johnson | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Callie Wzorek | 3 | 0 | 0 | 1 | .000 | 9 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bailey Beck * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Isabelle Wassell | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hana Vucinic | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Andrea Terrell * | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Tayla Reini * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aurora Aho * | 3 | 7 | 1 | 16 | .375 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Alyssa Sellers | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brantlie Price * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Kendall Meinders * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 10 | 79 | .203 | 21 | 19 | 4 | 0 | 31 | 0 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































