Spartanburg Methodist at Brenau (GA)
@ Gainesville, Ga. (Schrader Athletic Center)
11/01/2025 at 07:00 AM
@ Gainesville, Ga. (Schrader Athletic Center)
11/01/2025 at 07:00 AM
|
Spartanburg Methodist
0 |
Brenau (GA)
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist (12-18,7-10) | 22 | 22 | 22 | 0 |
| Brenau (GA) (12-12,9-7) | 25 | 25 | 25 | 3 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 11 | 9 | 43 | .047 |
| 3 | 10 | 8 | 48 | .042 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 12 | 7 | 43 | .116 |
| 3 | 13 | 6 | 48 | .146 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Vucinic * | 3 | 5 | 5 | 20 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Leilani Campbell * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Bailey Beck | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katherine James | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aurora Aho * | 3 | 5 | 3 | 24 | .083 | 1 | 4 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Arielle Deas | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gracie Gabbert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rileigh Franklin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Braelynn Brewington * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 19 | Rebekah Martin | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kendall Meinders * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 28 | Brook Noe * | 3 | 0 | 0 | 3 | .000 | 11 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Tristan Craine | 3 | 0 | 1 | 4 | -.250 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 124 | .089 | 29 | 9 | 6 | 4 | 55 | 0 | 8 | 1 | 0 | 45.0 | ||
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Alyssa Evans * | 3 | 4 | 5 | 24 | -.042 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Dallas Morse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlyn Browning | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 9.0 |
| 6 | Jomaris Maldonado | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Robyn Gray | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Laila Reed * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Madelynn Woodard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Werner * | 3 | 10 | 2 | 37 | .216 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Lauryn Kroening | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Nathalia Quintero * | 3 | 3 | 4 | 13 | -.077 | 30 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 124 | .177 | 31 | 4 | 6 | 9 | 57 | 1 | 4 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Schrader Athletic Center Attendance: 67 Time: 1st Referee: Christopher McArthur 2nd Referee: Cherlie Adorno De Jesus |
* = Starter



















































