Spartanburg Methodist vs. Bryan (TN)
@ Upper Gym
8/23/2024 at 11:00 AM
@ Upper Gym
8/23/2024 at 11:00 AM
|
Spartanburg Methodist
3 |
Bryan (TN)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Spartanburg Methodist (2-4) | 25 | 25 | 17 | 22 | 15 | 3 |
| Bryan (TN) (0-1) | 23 | 22 | 25 | 25 | 12 | 2 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 39 | .000 |
| 2 | 13 | 8 | 29 | .172 |
| 3 | 10 | 7 | 33 | .091 |
| 4 | 8 | 3 | 29 | .172 |
| 5 | 8 | 6 | 20 | .100 |
Bryan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 38 | -.026 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 13 | 1 | 26 | .462 |
| 4 | 12 | 7 | 30 | .167 |
| 5 | 6 | 2 | 18 | .222 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Vucinic | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leilani Campbell * | 5 | 6 | 5 | 22 | .045 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Bailey Beck * | 5 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 5 | Rylee Anderson | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Katherine James | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aurora Aho * | 5 | 10 | 8 | 37 | .054 | 0 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Arielle Deas | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brantlie Price * | 5 | 13 | 6 | 27 | .259 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Rileigh Franklin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Braelynn Brewington | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Schoenstra | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madison Hines | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kendall Meinders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Makinnley Smart * | 5 | 11 | 6 | 27 | .185 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 28 | Brook Noe | 4 | 2 | 0 | 2 | 1.000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Tristan Craine * | 5 | 4 | 1 | 5 | .600 | 25 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 35 | 150 | .100 | 47 | 13 | 12 | 8 | 52 | 5 | 8 | 0 | 0 | 72.0 | ||
Bryan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jess Cornelius | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elliott Brock | 5 | 0 | 0 | 3 | .000 | 7 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maya Gipson | 5 | 0 | 0 | 2 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Beard * | 5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Melanie Marcus | 5 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Maddison Seabolt | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Avery Baxter | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Canaan Drake * | 5 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 20 | Lillie Van Metre * | 5 | 17 | 4 | 35 | .371 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 20.5 |
| 21 | Abby Cross * | 5 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Ella Wheatcroft * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 23 | KyLee Palmer | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Raegan Malugin * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| TM | Team | 5 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 25 | 137 | .175 | 47 | 8 | 7 | 13 | 54 | 2 | 22 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:03 |
* = Starter



















































