USC Sumter at Spartanburg Methodist
@ Spartanburg, SC
9/26/2023 at 6:00 PM
@ Spartanburg, SC
9/26/2023 at 6:00 PM
|
USC Sumter
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Sumter | 8 | 15 | 12 | 0 |
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 3 | 7 | 26 | -.154 |
| 3 | 3 | 8 | 21 | -.238 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 12 | 8 | 31 | .129 |
| 3 | 9 | 7 | 25 | .080 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Cain * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Ariana Somcheen * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leilani Campbell | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Michaela Sanders | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mariah Sanders * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maranda Bird * | 3 | 1 | 11 | 18 | -.556 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lily Roberts * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Joslin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emily Young * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 20 | Demi Buff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 19 | 66 | -.106 | 12 | 1 | 2 | 13 | 17 | 4 | 0 | 0 | 0 | 17.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Johnson | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Callie Wzorek | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Beck * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Isabelle Wassell | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hana Vucinic * | 3 | 9 | 3 | 21 | .286 | 0 | 6 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Andrea Terrell * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11.0 |
| 12 | Tayla Reini * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alyssa Sellers | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Brantlie Price * | 3 | 3 | 3 | 9 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Kendall Meinders * | 3 | 2 | 1 | 6 | .167 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 32 | 16 | 79 | .203 | 30 | 12 | 4 | 2 | 38 | 0 | 6 | 2 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































