Haskell at Spartanburg Methodist
@ Lawrence, KS
10/12/2024 at 8:30 AM
@ Lawrence, KS
10/12/2024 at 8:30 AM
|
Haskell
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haskell (0-1) | 20 | 19 | 18 | 0 |
| Spartanburg Methodist (1-0) | 25 | 25 | 25 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 33 | .182 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 8 | 7 | 31 | .032 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 11 | 4 | 33 | .212 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cadence Dray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mikeya Sheppard * | 3 | 7 | 3 | 26 | .154 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Aysa Benally * | 3 | 2 | 1 | 13 | .077 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Jessica King * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alaina Dugi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brianna Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Tressa Jim | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Aniah Smith * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kalcie Connelly * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hailey Kelsey | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jaspen Ellenwood * | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jocelyn Cahwee | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 99 | .131 | 26 | 6 | 10 | 6 | 41 | 0 | 0 | 0 | 0 | 33.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hana Vucinic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Leilani Campbell | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Katherine James | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Aurora Aho * | 3 | 10 | 7 | 27 | .111 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Brantlie Price * | 3 | 7 | 1 | 21 | .286 | 1 | 2 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Braelynn Brewington * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Kendall Meinders * | 3 | 7 | 2 | 12 | .417 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 25 | Makinnley Smart * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 28 | Brook Noe | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Tristan Craine * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 100 | .250 | 38 | 6 | 8 | 6 | 51 | 2 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































