Clinton College, JV at Spartanburg Methodist
@ Spartanburg, SC (Bridges Arena)
10/16/2024 at 4 pm
@ Spartanburg, SC (Bridges Arena)
10/16/2024 at 4 pm
|
Clinton College, JV
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College, JV | 13 | 12 | 22 | 0 |
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
Clinton College, JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 16 | -.125 |
| 2 | 2 | 5 | 20 | -.150 |
| 3 | 7 | 8 | 28 | -.036 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 27 | .333 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 12 | 8 | 35 | .114 |
Clinton College, JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adiah Davis * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Butler * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Aniyah Hairston * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alayna Ealey * | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Lakayla Peoples * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Alesha Canady * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Hatchett | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keiara Kendall | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Tatiana Maddox | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madyson Gillespie | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Shelby Fuller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 17 | 64 | -.094 | 11 | 3 | 3 | 11 | 28 | 2 | 0 | 0 | 1 | 16.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Aurora Aho * | 2 | 2 | 1 | 3 | .333 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brantlie Price * | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Braelynn Brewington * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 23 | Kendall Meinders * | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 25 | Makinnley Smart * | 3 | 3 | 2 | 6 | .167 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 30 | Tristan Craine * | 2 | 0 | 0 | 1 | .000 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Hana Vucinic | 3 | 8 | 2 | 19 | .316 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Layla VanAernem | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Leilani Campbell | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bailey Beck | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rylee Anderson | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine James | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Racquel Talley | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rileigh Franklin | 1 | 3 | 1 | 9 | .222 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Sellers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Schoenstra | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rebekah Martin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madison Hines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carter Bradshaw | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Zoe Bass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Brook Noe | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 17 | 94 | .245 | 37 | 11 | 16 | 2 | 33 | 3 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bridges Arena Attendance: 0 Time: 1:15 |
* = Starter



















































