Bismarck State (ND) vs. Spartanburg Methodist
@ North Sioux City, SD (Siouxland Invitati
8/23/2025 at 10:30 AM
@ North Sioux City, SD (Siouxland Invitati
8/23/2025 at 10:30 AM
|
Bismarck State (ND)
3 |
Spartanburg Methodist
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bismarck State (ND) (1-2, 0-0) | 25 | 25 | 15 | 25 | 3 |
| Spartanburg Methodist (1-7, 0-0) | 15 | 19 | 25 | 15 | 1 |
Bismarck State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 17 | 4 | 36 | .361 |
| 3 | 12 | 4 | 46 | .174 |
| 4 | 14 | 4 | 33 | .303 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 17 | 2 | 41 | .366 |
| 4 | 10 | 10 | 44 | .000 |
Bismarck State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Delaney Deschamp | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Summer Thomas * | 4 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 08 | Kate Zimmer * | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKenna Brendel * | 4 | 10 | 5 | 34 | .147 | 2 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Reese Duchsherer * | 4 | 10 | 4 | 33 | .182 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Piper Harris | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emerson Carufel * | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Dedra Wood | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Chelsa Krom * | 4 | 12 | 0 | 20 | .600 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 14 | 148 | .291 | 53 | 2 | 8 | 8 | 75 | 0 | 8 | 2 | 0 | 63.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hana Vucinic * | 4 | 13 | 8 | 35 | .143 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 03 | Leilani Campbell * | 4 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Rylee Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Katherine James | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Aurora Aho * | 4 | 4 | 3 | 30 | .033 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Rileigh Franklin * | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 13 | Braelynn Brewington * | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Kendall Meinders | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 28 | Brook Noe * | 4 | 0 | 0 | 1 | .000 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Tristan Craine | 4 | 0 | 2 | 2 | -1.000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 155 | .123 | 40 | 8 | 4 | 2 | 67 | 1 | 4 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter



















































