Spartanburg Methodist vs. Johnson (TN)
@ Waleska
10/19/2024 at 3:30 PM
@ Waleska
10/19/2024 at 3:30 PM
|
Spartanburg Methodist
1 |
Johnson (TN)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Spartanburg Methodist (14-14, 3-3) | 17 | 25 | 18 | 18 | 1 |
| Johnson (TN) (20-6, 10-5) | 25 | 23 | 25 | 25 | 3 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 34 | -.088 |
| 2 | 18 | 7 | 46 | .239 |
| 3 | 10 | 7 | 40 | .075 |
| 4 | 9 | 6 | 52 | .058 |
Johnson (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 12 | 5 | 44 | .159 |
| 3 | 12 | 4 | 41 | .195 |
| 4 | 14 | 4 | 50 | .200 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Vucinic | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leilani Campbell | 4 | 6 | 0 | 25 | .240 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Katherine James | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Racquel Talley | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Aurora Aho * | 4 | 7 | 4 | 35 | .086 | 1 | 0 | 2 | 5 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Brantlie Price * | 4 | 1 | 6 | 13 | -.385 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rileigh Franklin | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Braelynn Brewington * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| 15 | Olivia Schoenstra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kendall Meinders * | 4 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 25 | Makinnley Smart * | 4 | 12 | 8 | 38 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 28 | Brook Noe | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Tristan Craine * | 4 | 2 | 2 | 10 | .000 | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 30 | 172 | .081 | 42 | 2 | 13 | 8 | 90 | 1 | 14 | 0 | 0 | 54.0 | ||
Johnson (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 4 | 6 | 1 | 26 | .192 | 25 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Kaitlyn Wilkerson * | 4 | 14 | 6 | 42 | .190 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Aubrey Mollenhauer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Birling * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Celeste Hoaglund | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Renner-Holt | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiersten Bell | 4 | 13 | 5 | 46 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Kallie Powell * | 4 | 5 | 5 | 20 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Luci Morris * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 23 | Ramiyah Thompson * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 32 | Madeline Dieterich | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Jordan Martin | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 164 | .159 | 44 | 8 | 13 | 2 | 88 | 2 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:42 |
* = Starter



















































