Spartanburg Methodist vs. Keiser
@ West Palm Beach, Fla. (Student Life Center)
8/17/2024 at 8:00 AM
@ West Palm Beach, Fla. (Student Life Center)
8/17/2024 at 8:00 AM
|
Spartanburg Methodist
0 |
Keiser
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist (0-4) | 9 | 20 | 14 | 0 |
| Keiser (4-0) | 25 | 25 | 25 | 3 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 |
| 2 | 14 | 8 | 37 | .162 |
| 3 | 7 | 5 | 35 | .057 |
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 19 | .684 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 16 | 3 | 33 | .394 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leilani Campbell | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Bailey Beck * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Katherine James | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Aurora Aho * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Arielle Deas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brantlie Price * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Rileigh Franklin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Schoenstra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Rebekah Martin | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Kendall Meinders * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 25 | Makinnley Smart * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 28 | Brook Noe | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Tristan Craine * | 3 | 2 | 0 | 6 | .333 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 93 | .086 | 27 | 1 | 7 | 7 | 30 | 1 | 8 | 2 | 0 | 33.0 | ||
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Frederica Silva * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Katelyn Baxley * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 04 | Faith Marquis | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Melanie Pinillos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Emma Friese | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Amie Molina | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Isabella Steffel * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Abby Lester * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie Pryor * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 13.0 |
| 14 | Alyssa Portillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Heide * | 3 | 4 | 1 | 12 | .250 | 24 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Hannah Mary Herrick | 2 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Payton Eckert | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 22 | Ashley Strefling | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 85 | .412 | 41 | 7 | 8 | 1 | 42 | 0 | 12 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Student Life Center Attendance: 0 Time: 1:10 |
* = Starter



















































