Spartanburg Methodist vs. Northwestern
@ North Sioux City, S.D. (CNOS Fieldhouse)
8/22/2025 at 2:00 PM
@ North Sioux City, S.D. (CNOS Fieldhouse)
8/22/2025 at 2:00 PM
|
Spartanburg Methodist
1 |
Northwestern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Spartanburg Methodist (0-6) | 25 | 11 | 13 | 14 | 1 |
| Northwestern (1-0) | 22 | 25 | 25 | 25 | 3 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 6 | 6 | 36 | .000 |
| 3 | 9 | 8 | 36 | .028 |
| 4 | 6 | 10 | 40 | -.100 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 |
| 2 | 17 | 1 | 33 | .485 |
| 3 | 13 | 3 | 27 | .370 |
| 4 | 10 | 4 | 27 | .222 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Vucinic * | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Leilani Campbell * | 4 | 1 | 3 | 12 | -.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rylee Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine James | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aurora Aho * | 4 | 4 | 4 | 27 | .000 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Gracie Gabbert | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rileigh Franklin * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Braelynn Brewington * | 4 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Kendall Meinders | 4 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 28 | Brook Noe * | 4 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Tristan Craine | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 29 | 137 | .007 | 24 | 5 | 3 | 8 | 46 | 0 | 4 | 2 | 0 | 37.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers * | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Nyah Potthoff | 4 | 4 | 0 | 4 | 1.000 | 20 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Alexa Trover | 4 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 04 | Sidney Oostra * | 4 | 6 | 5 | 19 | .053 | 2 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Maddy Sampson * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 12.0 |
| 09 | Liv Reitsma * | 4 | 4 | 1 | 5 | .600 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Zavyr Metzger * | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 14 | Rylie Franken | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Emma Westphal | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Maggie Bloom | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jewel Bergstrom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tierney Huss | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aubrey De Groot * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 14 | 121 | .339 | 48 | 8 | 10 | 5 | 68 | 3 | 18 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: CNOS Fieldhouse Attendance: 0 Time: 1:42 |
* = Starter



















































