Spartanburg Methodist at Bryan (TN)
@ Dayton, TN
9/14/2024 at 3:45 PM
@ Dayton, TN
9/14/2024 at 3:45 PM
|
Spartanburg Methodist
3 |
Bryan (TN)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Spartanburg Methodist (8-10) | 21 | 25 | 25 | 25 | 3 |
| Bryan (TN) (1-8) | 25 | 16 | 22 | 13 | 1 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 50 | .060 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 13 | 9 | 40 | .100 |
| 4 | 12 | 6 | 28 | .214 |
Bryan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 48 | .146 |
| 2 | 9 | 12 | 35 | -.086 |
| 3 | 9 | 11 | 33 | -.061 |
| 4 | 5 | 7 | 25 | -.080 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hana Vucinic | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Leilani Campbell | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 09 | Aurora Aho * | 4 | 9 | 4 | 30 | .167 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Brantlie Price * | 4 | 12 | 6 | 30 | .200 | 1 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Rileigh Franklin | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Braelynn Brewington * | 4 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Imarie Singleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madison Hines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kendall Meinders * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 25 | Makinnley Smart * | 4 | 11 | 5 | 30 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 28 | Brook Noe | 4 | 0 | 0 | 1 | .000 | 18 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Tristan Craine * | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 154 | .117 | 46 | 8 | 6 | 3 | 60 | 0 | 12 | 2 | 0 | 63.0 | ||
Bryan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elise Brew | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Melanie Marcus | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 09 | Elliott Brock | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Enslen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Maya Gipson | 4 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Beard | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Ella Wheatcroft * | 4 | 7 | 8 | 23 | -.043 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Canaan Drake * | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 |
| 20 | Lillie Van Metre | 4 | 13 | 7 | 39 | .154 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 21 | Abby Cross * | 4 | 0 | 1 | 3 | -.333 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | KyLee Palmer * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Leah Lindquist * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 33 | Raegan Malugin * | 4 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 36 | 141 | .000 | 35 | 3 | 3 | 8 | 63 | 2 | 18 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter



















































