Denmark Technical College at Spartanburg Methodist
@ Spartanburg, SC
10/11/2023 at 6:00 PM
@ Spartanburg, SC
10/11/2023 at 6:00 PM
|
Denmark Technical College
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Denmark Technical College | 5 | 5 | 4 | 0 |
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 10 | 0 | 16 | .625 |
| 3 | 9 | 0 | 12 | .750 |
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mya Smith * | 1 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ra"Niyah Daniels | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tatianna Lillard * | 1 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Christian Johnson * | 1 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Martin * | 1 | 0 | 9 | 12 | -.750 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Rodriquez | 1 | 0 | 9 | 10 | -.900 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Donnaysia Snowden * | 1 | 1 | 9 | 10 | -.800 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Precious Vela * | 1 | 0 | 9 | 15 | -.600 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 54 | 79 | -.658 | 2 | 0 | 4 | 34 | 10 | 0 | 0 | 2 | 0 | 2.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Johnson | 3 | 7 | 0 | 8 | .875 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Callie Wzorek | 3 | 1 | 0 | 3 | .333 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bailey Beck * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Isabelle Wassell * | 3 | 0 | 0 | 0 | .000 | 0 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Hana Vucinic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Terrell * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Tayla Reini * | 3 | 1 | 0 | 3 | .333 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Aurora Aho * | 3 | 9 | 0 | 14 | .643 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Alyssa Sellers | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Brantlie Price | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kendall Meinders * | 3 | 4 | 1 | 5 | .600 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 1 | 50 | .580 | 25 | 27 | 9 | 0 | 14 | 0 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































