Spartanburg Methodist at CIU (SC)
@ Columbia, S.C. (Moore Fitness Center)
10/28/2025 at 06:30 PM

Final 1 2 3 Score
Spartanburg Methodist (12-17,7-9) 17 8 15 0
CIU (SC) (18-6,14-2) 25 25 25 3

Spartanburg Methodist

Set K E TA PCT
1 8 8 35 .000
2 5 7 23 -.087
3 9 8 35 .029

CIU (SC)

Set K E TA PCT
1 16 4 37 .324
2 16 0 23 .696
3 14 4 31 .323

Spartanburg Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hana Vucinic * 3 3 6 15 -.200 0 1 1 0 3 0 1 0 0 4.5
3 Leilani Campbell * 3 3 5 14 -.143 0 0 0 0 0 0 1 1 0 3.5
4 Bailey Beck 2 0 1 3 -.333 1 0 0 0 2 0 0 0 0 0.0
5 Rylee Anderson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Katherine James 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
9 Aurora Aho * 3 1 3 12 -.167 0 0 0 0 7 0 0 0 0 1.0
10 Arielle Deas 3 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
11 Gracie Gabbert 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Rileigh Franklin 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Braelynn Brewington * 3 6 3 15 .200 0 0 0 0 0 0 2 0 0 7.0
19 Rebekah Martin 3 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
23 Kendall Meinders * 3 7 3 23 .174 0 0 0 0 1 0 1 0 0 7.5
28 Brook Noe * 3 0 0 2 .000 13 1 1 0 3 0 0 0 0 1.0
30 Tristan Craine 3 0 0 0 .000 7 1 0 0 2 0 0 1 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 23 93 -.011 22 3 4 2 29 0 6 2 0 28.0

CIU (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bellamy Fennell 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
4 Lydia Gustafson * 3 9 2 11 .636 1 0 0 0 0 1 4 0 0 12.0
5 Mary Norwood * 3 11 1 18 .556 0 0 0 0 0 0 1 0 0 11.5
7 Eevy Bellar * 3 6 0 12 .500 0 0 1 0 0 1 2 0 0 8.0
8 L. Nazario marrero * 3 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
14 Maria Ferreira 3 1 0 1 1.000 15 0 2 0 4 0 0 0 0 1.0
16 Katelynn Mundy 3 11 1 22 .455 0 0 0 0 1 0 1 0 0 11.5
21 Carlee Groeneveld 1 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
24 Zcearia James * 3 7 1 17 .353 0 0 0 0 2 0 3 0 0 8.5
25 Macy Brooks * 3 0 0 1 .000 20 1 1 0 7 0 0 0 0 1.0
30 Kelcey Mangum 3 0 0 0 .000 2 0 1 1 16 0 0 0 0 0.0
40 Savannah Kelly 2 1 1 2 .000 0 0 0 0 0 1 1 0 0 2.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 8 91 .418 38 2 7 3 39 3 12 0 0 57.0
Other Information
Arena: Moore Fitness Center
Attendance: 56
Time:
* = Starter