Johnson (TN) at Spartanburg Methodist
@ Spartanburg, SC (Bridges Arena)
10/4/2025 at 11 am
@ Spartanburg, SC (Bridges Arena)
10/4/2025 at 11 am
|
Johnson (TN)
3 |
Spartanburg Methodist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson (TN) (16-4, 5-1 AAC) | 25 | 25 | 25 | 3 |
| Spartanburg Methodist (7-13, 1-5 AAC) | 21 | 23 | 21 | 0 |
Johnson (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 43 | .116 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 18 | 4 | 43 | .326 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 14 | 6 | 43 | .186 |
| 3 | 14 | 4 | 43 | .233 |
Johnson (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 3 | 7 | 2 | 20 | .250 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Makiyah Greenlee | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Caelyn Marshall * | 3 | 2 | 0 | 4 | .500 | 12 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Anna Birling | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Seänna Barr | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abigail Brown * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Belle Jones | 3 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luci Morris * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Mackenzie Collins * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Ariah Gourley * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| Totals | 45 | 17 | 122 | .230 | 43 | 7 | 6 | 4 | 53 | 3 | 6 | 0 | 0 | 58.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Vucinic | 3 | 3 | 2 | 21 | .048 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Leilani Campbell * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 5 | Rylee Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine James * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aurora Aho * | 3 | 8 | 5 | 27 | .111 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Arielle Deas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Braelynn Brewington * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Kendall Meinders | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 25 | Makinnley Smart * | 3 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 28 | Brook Noe | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Tristan Craine * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 121 | .165 | 33 | 4 | 3 | 7 | 49 | 0 | 14 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Bridges Arena Attendance: 63 Time: 1:36 |
* = Starter



















































