1 Hana Vucinic
Hana Vucinic
  • Height:
    5-7
  • Hometown:
    Pula, Croatia
  • Position:
    DS/L
  • Year:
    Jr.
  • High School:
    Medicinska Skola Pula
  • m
    33
  • k/s
    1.96
  • h %
    .141
  • a/s
    0.16
  • b/s
    0.22
  • sa/s
    0.36
  • d/s
    3.27

Bio

2025: Named to Athletic Director's Honor Roll Fall Semester 2025 and Spring Semester 2026.

2024: Named to the College Sports Communicators Academic All-District Team and a fall 2024 Daktronics NAIA Scholar-Athletes....selected as the CAC Defender of the Week (Oct. 14)...appeared in 36 matches and 127 sets...recorded a total of 461 digs and 51 aces...averaged 3.63 digs per set and 0.40 aces per set...registered 91 assists with an average 0.72 assists per set...in 21 matches she chipped in double-digit digs, with a career high of 29 digs in the win (Oct. 11) vs. Fisher College...had four service aces in the five-set loss to Michigan-Dearborn (Aug. 31). ...name to Athletic Director's Honor Roll (Spring Smester 2025)

Player Profile

Recent Games
Oct 25 Bryan (TN) W, 3-1
Oct 28 at CIU (SC) L, 3-0
Oct 31 at Reinhardt (GA) L, 3-0
Nov 1 at Brenau (GA) L, 3-0
Nov 8 Columbia (SC) W, 3-0
Nov 13 vs. Bluefield (VA) L, 3-0
  Overall Conf
Matches 33 19
Sets 113 65
Kills 222 125
Kills per set 1.96 1.92
Errors 125 73
Total Attacks 688 386
Total Attacks per set 6.09 5.94
Hitting Percentage .141 .135
Assists 18 7
Assists per set 0.16 0.11
Service Total Attempts 408 242
Service Aces 41 28
Service Errors 34 23
Service Aces per set 0.36 0.43
Receptions 602 326
Reception Errors 41 20
Digs 369 202
Digs per set 3.27 3.11
Block Solo 2 2
Block Assist 23 15
Block Total 25 17
Blocks per set 0.22 0.26
Block Errors 0 0
Ball Handling Errors 0 0
Points 276.5 162.5
Points per set 2.4 2.5
Matches started 31 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Alumni   - - - - - - - - - - - - - - - - - -
Aug 15 at Campbellsville (KY) L, 3-0 1 3 4 1 11 .273 0 1 0 24 3 8 0 0 0 0 0 5.0
Aug 15 vs. Indiana Southeast L, 3-0 1 3 5 1 14 .286 2 0 0 17 1 6 0 1 0 1 0 5.5
Aug 16 vs. Goshen (IN) L, 3-1 1 4 6 3 24 .125 1 3 2 28 2 8 0 2 0 2 0 10.0
Aug 16 at Lindsey Wilson L, 3-1 1 4 5 3 21 .095 2 0 1 29 5 16 0 1 0 1 0 5.5
Aug 22 vs. Dickinson State (ND) L, 3-0 1 3 1 2 9 -.111 0 1 1 20 1 10 0 0 0 0 0 2.0
Aug 22 vs. Northwestern L, 3-1 1 4 8 6 28 .071 0 0 0 29 2 14 0 0 0 0 0 8.0
Aug 23 vs. Governors State W, 3-1 1 4 15 2 30 .433 0 2 3 23 1 11 0 1 0 1 0 17.5
Aug 23 vs. Bismarck State (ND) L, 3-1 1 4 13 8 35 .143 0 2 0 23 0 11 0 1 0 1 0 15.5
Sep 12 Johnson & Wales (NC) W, 3-0 1 3 6 1 19 .263 2 1 0 12 1 17 0 0 0 0 0 7.0
Sep 12 vs. Livingstone College W, 3-0 1 3 9 4 18 .278 1 0 0 10 0 17 0 0 0 0 0 9.0
Sep 12 at Carolina (N.C.) L, 3-0 1 3 8 4 26 .154 1 1 0 14 2 9 0 1 0 1 0 9.5
Sep 19 Reinhardt (GA) L, 3-1 1 4 9 5 25 .160 1 0 1 19 2 7 0 0 0 0 0 9.0
Sep 20 Brenau (GA) L, 3-0 1 3 8 4 22 .182 0 1 2 21 1 15 0 0 0 0 0 9.0
Sep 23 CIU (SC) L, 3-1 1 4 6 6 24 .000 0 4 2 15 1 12 0 0 0 0 0 10.0
Sep 24 Bob Jones University W, 3-0 1 3 5 6 23 -.043 0 0 1 21 1 13 0 0 0 0 0 5.0
Sep 27 at Columbia (SC) L, 3-2 1 5 5 4 16 .063 2 3 0 22 4 10 0 1 0 1 0 8.5
Sep 30 at Montreat (NC) W, 3-0 1 3 7 4 25 .120 0 2 1 10 1 13 0 1 0 1 0 9.5
Oct 1 at Bob Jones University W, 3-1 1 4 9 6 26 .115 1 1 3 17 0 13 0 0 0 0 0 10.0
Oct 3 Union Commonwealth W, 3-0 1 3 9 3 19 .316 0 1 2 5 0 13 0 0 0 0 0 10.0
Oct 4 Johnson (TN) L, 3-0 - 3 3 2 21 .048 2 0 1 21 0 15 0 0 0 0 0 3.0
Oct 7 at Truett McConnell W, 3-1 1 4 6 3 26 .115 0 1 2 13 0 5 1 1 0 2 0 8.5
Oct 10 at Milligan (TN) L, 3-2 - 5 8 6 22 .091 0 2 2 15 0 13 0 2 0 2 0 11.0
Oct 14 Montreat (NC) W, 3-0 1 3 7 5 18 .111 0 0 2 17 1 10 1 1 0 2 0 8.5
Oct 17 at Pikeville (KY) L, 3-0 1 3 3 4 13 -.077 0 0 0 19 1 10 0 0 0 0 0 3.0
Oct 18 at Bluefield (VA) W, 3-0 1 3 6 1 14 .357 1 2 1 8 1 16 0 2 0 2 0 9.0
Oct 21 Truett McConnell W, 3-0 1 3 6 2 19 .211 0 2 2 17 1 12 0 1 0 1 0 8.5
Oct 24 Tennessee Wesleyan L, 3-0 1 3 8 4 27 .148 0 2 2 22 2 7 0 0 0 0 0 10.0
Oct 25 Bryan (TN) W, 3-1 1 4 16 5 29 .379 0 4 1 15 1 11 0 1 0 1 0 20.5
Oct 28 at CIU (SC) L, 3-0 1 3 3 6 15 -.200 0 1 1 19 0 3 0 1 0 1 0 4.5
Oct 31 at Reinhardt (GA) L, 3-0 1 3 3 2 15 .067 0 1 0 34 2 7 0 2 0 2 0 5.0
Nov 1 at Brenau (GA) L, 3-0 1 3 5 5 20 .000 1 1 0 22 2 13 0 2 0 2 0 7.0
Nov 8 Columbia (SC) W, 3-0 1 3 7 2 16 .313 0 1 1 12 0 10 0 0 0 0 0 8.0
Nov 13 vs. Bluefield (VA) L, 3-0 1 3 3 5 18 -.111 1 1 0 9 2 14 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 36 127 15 0.12 4 62 .177 91 0.72 51 0.40 451 33 461 3.63 1 2 3 0.02 68.0 0.5
2025-26 33 113 222 1.96 125 688 .141 18 0.16 41 0.36 602 41 369 3.27 2 23 25 0.22 276.5 2.4
Total 69 240 237 0.99 129 750 .144 109 0.45 92 0.38 1053 74 830 3.46 3 25 28 0.12 344.5 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 33 113 222 1.96 125 688 .141 18 0.16 41 0.36 602 41 369 3.27 2 23 25 0.22 276.5 2.4
Conference 19 65 125 1.92 73 386 .135 7 0.11 28 0.43 326 20 202 3.11 2 15 17 0.26 162.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 39 90 2.31 45 262 .172 5 0.13 16 0.41 197 11 142 3.64 1 3 4 0.10 108.5 2.8
Away 13 46 72 1.57 49 250 .092 8 0.17 16 0.35 246 21 136 2.96 1 14 15 0.33 96.0 2.1
Neutral 8 28 60 2.14 31 176 .165 5 0.18 9 0.32 159 9 91 3.25 0 6 6 0.21 72.0 2.6
Result Wins 13 43 108 2.51 44 282 .227 5 0.12 17 0.40 180 8 161 3.74 2 8 10 0.23 131.0 3.0
Losses 20 70 114 1.63 81 406 .081 13 0.19 24 0.34 422 33 208 2.97 0 15 15 0.21 145.5 2.1
Month August 8 29 57 1.97 26 172 .180 5 0.17 9 0.31 193 15 84 2.90 0 6 6 0.21 69.0 2.4
September 9 31 63 2.03 38 198 .126 7 0.23 12 0.39 144 13 113 3.65 0 3 3 0.10 76.5 2.5
October 13 44 87 1.98 49 264 .144 4 0.09 17 0.39 222 9 135 3.07 2 11 13 0.30 111.5 2.5
November 3 9 15 1.67 12 54 .056 2 0.22 3 0.33 43 4 37 4.11 0 3 3 0.33 19.5 2.2

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt

Photos

Hana Vucinic action photo 1

Photo by Steven Strange // SMC Sports Communications

  • Montreat (NC) vs. Spartanburg Methodist
Hana Vucinic action photo 2
  • Montreat (NC) vs. Spartanburg Methodist
Hana Vucinic action photo 3
  • Montreat (NC) vs. Spartanburg Methodist
Hana Vucinic action photo 4
  • Montreat (NC) vs. Spartanburg Methodist
Hana Vucinic action photo 5
  • Montreat (NC) vs. Spartanburg Methodist
Hana Vucinic action photo 6
  • Montreat (NC) vs. Spartanburg Methodist
Hana Vucinic action photo 7
  • Montreat (NC) vs. Spartanburg Methodist
Hana Vucinic action photo 8
  • Montreat (NC) vs. Spartanburg Methodist
Hana Vucinic action photo 9
  • Montreat (NC) vs. Spartanburg Methodist
Hana Vucinic action photo 10

Photo by Steven Strange // SMC Sports Communications

  • Montreat (NC) vs. Spartanburg Methodist