6 Katherine James
Katherine James
  • Height:
    5-2
  • Hometown:
    Simpsonville, S.C.
  • Position:
    DS/L
  • Year:
    So.
  • High School:
    Brashier Middle College Charter
  • m
    33
  • k/s
    0.01
  • h %
    -.111
  • a/s
    0.32
  • b/s
    0.00
  • sa/s
    0.05
  • d/s
    2.01

Bio

2025: Named to Athletic Director's Honor Roll Fall Semester 2025 and Spring Semester 2026.

2024: Named to Athletic Director's Honor Roll Fall Semester 2024...played in 24 matches / 50 sets...recorded 80 digs (1.60 digs per set)...had 12 digs and two service aces in the straight-set win over Columbia (SC) on August 20...posted a season-best 13 digs in four-set loss to Johnson on October 19...recorded four assists in the contest against Keiser on August 17. ...named to Athletic Director's Honor Roll (Spring Semester 2025)

Player Profile

Recent Games
Oct 25 Bryan (TN) W, 3-1
Oct 28 at CIU (SC) L, 3-0
Oct 31 at Reinhardt (GA) L, 3-0
Nov 1 at Brenau (GA) L, 3-0
Nov 8 Columbia (SC) W, 3-0
Nov 13 vs. Bluefield (VA) L, 3-0
  Overall Conf
Matches 33 19
Sets 111 65
Kills 1 1
Kills per set 0.01 0.02
Errors 2 0
Total Attacks 9 6
Total Attacks per set 0.08 0.09
Hitting Percentage -.111 .167
Assists 35 23
Assists per set 0.32 0.35
Service Total Attempts 59 9
Service Aces 5 0
Service Errors 2 1
Service Aces per set 0.05 0.00
Receptions 506 310
Reception Errors 64 42
Digs 223 131
Digs per set 2.01 2.02
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 6.0 1.0
Points per set 0.1 0.0
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Alumni   - - - - - - - - - - - - - - - - - -
Aug 15 at Campbellsville (KY) L, 3-0 - 3 0 0 1 .000 1 2 0 19 3 4 0 0 0 0 0 2.0
Aug 15 vs. Indiana Southeast L, 3-0 - 3 0 0 0 - 2 0 0 23 4 7 0 0 0 0 0 0.0
Aug 16 vs. Goshen (IN) L, 3-1 - 4 0 1 1 -1.000 1 0 0 15 2 9 0 0 0 0 0 0.0
Aug 16 at Lindsey Wilson L, 3-1 - 4 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Aug 22 vs. Dickinson State (ND) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Aug 22 vs. Northwestern L, 3-1 - 2 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Aug 23 vs. Governors State W, 3-1 - 4 0 0 0 - 1 2 1 19 1 6 0 0 0 0 0 2.0
Aug 23 vs. Bismarck State (ND) L, 3-1 - 4 0 0 0 - 1 1 0 24 1 17 0 0 0 0 0 1.0
Sep 12 Johnson & Wales (NC) W, 3-0 - 3 0 0 0 - 2 0 0 9 2 5 0 0 0 0 0 0.0
Sep 12 vs. Livingstone College W, 3-0 - 3 0 0 0 - 0 0 0 17 0 11 0 0 0 0 0 0.0
Sep 12 at Carolina (N.C.) L, 3-0 - 3 0 0 0 - 0 0 0 16 4 5 0 0 0 0 0 0.0
Sep 19 Reinhardt (GA) L, 3-1 - 4 0 0 0 - 3 0 0 20 2 7 0 0 0 0 0 0.0
Sep 20 Brenau (GA) L, 3-0 - 3 0 0 0 - 1 0 1 12 2 8 0 0 0 0 0 0.0
Sep 23 CIU (SC) L, 3-1 - 4 0 0 0 - 1 0 0 24 2 6 0 0 0 0 0 0.0
Sep 24 Bob Jones University W, 3-0 - 3 0 0 0 - 1 0 0 15 1 5 0 0 0 0 0 0.0
Sep 27 at Columbia (SC) L, 3-2 - 5 0 0 0 - 0 0 0 28 7 8 0 0 0 0 0 0.0
Sep 30 at Montreat (NC) W, 3-0 - 3 0 0 0 - 2 0 0 18 3 6 0 0 0 0 0 0.0
Oct 1 at Bob Jones University W, 3-1 - 4 0 1 1 -1.000 2 0 0 21 0 12 0 0 0 0 0 0.0
Oct 3 Union Commonwealth W, 3-0 - 3 0 0 0 - 3 0 0 18 1 11 0 0 0 0 0 0.0
Oct 4 Johnson (TN) L, 3-0 1 3 0 0 1 .000 1 0 0 13 2 7 0 0 0 0 0 0.0
Oct 7 at Truett McConnell W, 3-1 - 4 0 0 1 .000 1 0 0 20 4 16 0 0 0 0 0 0.0
Oct 10 at Milligan (TN) L, 3-2 - 5 0 0 0 - 1 0 0 31 2 8 0 0 0 0 0 0.0
Oct 14 Montreat (NC) W, 3-0 - 3 0 0 2 .000 2 0 0 10 0 8 0 0 0 0 0 0.0
Oct 17 at Pikeville (KY) L, 3-0 - 3 0 0 0 - 1 0 0 15 2 8 0 0 0 0 0 0.0
Oct 18 at Bluefield (VA) W, 3-0 - 3 0 0 0 - 0 0 0 24 4 7 0 0 0 0 0 0.0
Oct 21 Truett McConnell W, 3-0 - 3 0 0 0 - 2 0 0 9 2 6 0 0 0 0 0 0.0
Oct 24 Tennessee Wesleyan L, 3-0 - 3 0 0 0 - 0 0 0 22 4 7 0 0 0 0 0 0.0
Oct 25 Bryan (TN) W, 3-1 - 4 1 0 1 1.000 1 0 0 26 3 7 0 0 0 0 0 1.0
Oct 28 at CIU (SC) L, 3-0 - 3 0 0 0 - 1 0 0 8 1 7 0 0 0 0 0 0.0
Oct 31 at Reinhardt (GA) L, 3-0 - 3 0 0 0 - 0 0 0 7 0 1 0 0 0 0 0 0.0
Nov 1 at Brenau (GA) L, 3-0 - 3 0 0 1 .000 2 0 0 0 0 3 0 0 0 0 0 0.0
Nov 8 Columbia (SC) W, 3-0 - 3 0 0 0 - 1 0 0 5 1 0 0 0 0 0 0 0.0
Nov 13 vs. Bluefield (VA) L, 3-0 - 3 0 0 0 - 1 0 0 17 4 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 50 0 0.00 3 6 -.500 12 0.24 2 0.04 172 19 80 1.60 0 0 0 0.00 2.0 0.0
2025-26 33 111 1 0.01 2 9 -.111 35 0.32 5 0.05 506 64 223 2.01 0 0 0 0.00 6.0 0.1
Total 57 161 1 0.01 5 15 -.267 47 0.29 7 0.04 678 83 303 1.88 0 0 0 0.00 8.0 0.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 33 111 1 0.01 2 9 -.111 35 0.32 5 0.05 506 64 223 2.01 0 0 0 0.00 6.0 0.1
Conference 19 65 1 0.02 0 6 .167 23 0.35 0 0.00 310 42 131 2.02 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 39 1 0.03 0 4 .250 18 0.46 0 0.00 183 22 77 1.97 0 0 0 0.00 1.0 0.0
Away 13 46 0 0.00 1 4 -.250 11 0.24 2 0.04 208 30 87 1.89 0 0 0 0.00 2.0 0.0
Neutral 8 26 0 0.00 1 1 -1.000 6 0.23 3 0.12 115 12 59 2.27 0 0 0 0.00 3.0 0.1
Result Wins 13 43 1 0.02 1 5 .000 18 0.42 2 0.05 211 22 100 2.33 0 0 0 0.00 3.0 0.1
Losses 20 68 0 0.00 1 4 -.250 17 0.25 3 0.04 295 42 123 1.81 0 0 0 0.00 3.0 0.0
Month August 8 27 0 0.00 1 2 -.500 6 0.22 5 0.19 101 11 53 1.96 0 0 0 0.00 5.0 0.2
September 9 31 0 0.00 0 0 - 10 0.32 0 0.00 159 23 61 1.97 0 0 0 0.00 0.0 0.0
October 13 44 1 0.02 1 6 .000 15 0.34 0 0.00 224 25 105 2.39 0 0 0 0.00 1.0 0.0
November 3 9 0 0.00 0 1 .000 4 0.44 0 0.00 22 5 4 0.44 0 0 0 0.00 0.0 0.0

Photos

Katherine James action photo 1
  • Montreat (NC) vs. Spartanburg Methodist