#25 Makinnley Smart (RS/OH) - Spartanburg Methodist
m
37
k/s
2.40
h %
.184
a/s
0.13
b/s
0.44
sa/s
0.04
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 6 | ||
| Sets | 131 | 21 | ||
| Kills | 314 | 55 | ||
| Kills per set | 2.40 | 2.62 | ||
| Errors | 167 | 26 | ||
| Total Attacks | 801 | 126 | ||
| Total Attacks per set | 6.11 | 6.00 | ||
| Hitting Percentage | .184 | .230 | ||
| Assists | 17 | 0 | ||
| Assists per set | 0.13 | 0.00 | ||
| Service Total Attempts | 20 | 0 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.04 | 0.00 | ||
| Receptions | 36 | 3 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 76 | 10 | ||
| Digs per set | 0.58 | 0.48 | ||
| Block Solo | 11 | 2 | ||
| Block Assist | 46 | 10 | ||
| Block Total | 57 | 12 | ||
| Blocks per set | 0.44 | 0.57 | ||
| Block Errors | 10 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 353.0 | 62.0 | ||
| Points per set | 2.7 | 3.0 | ||
| Matches started | 35 | 6 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Saint Francis (Ind.) | L, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 16 | vs. Southeastern | L, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 16 | vs. Mobile | L, 3-0 | 1 | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 17 | at Keiser | L, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 20 | at Columbia (SC) | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 22 # | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | 1 | 5 | 11 | 6 | 27 | .185 | 5 | 3 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Aug 23 | at Life | L, 3-0 | 1 | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 24 | vs. St. Andrews (NC) | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 24 | vs. Brenau (GA) | W, 3-1 | 1 | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| Aug 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 12.5 |
| Aug 30 | vs. Faulkner (AL) | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Aug 30 | at CIU (SC) | L, 3-0 | 1 | 3 | 9 | 6 | 28 | .107 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Aug 31 | vs. Michigan-Dearborn | L, 3-2 | 1 | 5 | 14 | 8 | 30 | .200 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 16.0 |
| Aug 31 | vs. Reinhardt (GA) | L, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 3 | at Bob Jones University | W, 3-1 | 1 | 4 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 10 | Carolina (N.C.) | W, 3-2 | 1 | 5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Sep 14 | vs. Bluefield (VA) | L, 3-2 | 1 | 5 | 9 | 8 | 26 | .038 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 14 | at Bryan (TN) | W, 3-1 | 1 | 4 | 11 | 5 | 30 | .200 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 17 | at Warren Wilson College | W, 3-0 | - | 3 | 8 | 8 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 10.0 |
| Sep 20 | Life | W, 3-1 | 1 | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 5 | at Crowley's Ridge (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Florida College (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fisher (MA) | W, 3-1 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 11 | at Florida National (FL) | L, 3-0 | 1 | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 11 | Haskell | L, 3-1 | 1 | 4 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Oct 12 | Haskell | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 12 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | 1 | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 16 | Clinton College, JV | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 5 | 0 | 1 | - | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 19 | vs. Johnson (TN) | L, 3-1 | 1 | 4 | 12 | 8 | 38 | .105 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 19 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | Bob Jones University | L, 3-2 | 1 | 5 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 24 | at Brenau (GA) | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 25 | at Life | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 29 | at Carolina (N.C.) | W, 3-2 | 1 | 5 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 30 | Warren Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Brenau (GA) | W, 3-2 | - | 5 | 12 | 8 | 29 | .138 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Nov 15 | vs. Fisher (MA) | W, 3-0 | 1 | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 13.0 |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | 1 | 4 | 12 | 9 | 35 | .086 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 13.5 |
| Nov 16 | at Florida College (FL) | L, 3-0 | 1 | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 4 | 1 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 131 | 314 | 2.40 | 167 | 801 | .184 | 17 | 0.13 | 5 | 0.04 | 36 | 3 | 76 | 0.58 | 11 | 46 | 57 | 0.44 | 353.0 | 2.7 |
| 2025-26 | 16 | 53 | 138 | 2.60 | 43 | 315 | .302 | 3 | 0.06 | 1 | 0.02 | 4 | 0 | 23 | 0.43 | 12 | 29 | 41 | 0.77 | 165.5 | 3.1 |
| Total | 53 | 184 | 452 | 2.46 | 210 | 1116 | .217 | 20 | 0.11 | 6 | 0.03 | 40 | 3 | 99 | 0.54 | 23 | 75 | 98 | 0.53 | 518.5 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 131 | 314 | 2.40 | 167 | 801 | .184 | 17 | 0.13 | 5 | 0.04 | 36 | 3 | 76 | 0.58 | 11 | 46 | 57 | 0.44 | 353.0 | 2.7 |
| Conference | 6 | 21 | 55 | 2.62 | 26 | 126 | .230 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 10 | 0.48 | 2 | 10 | 12 | 0.57 | 62.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 34 | 81 | 2.38 | 39 | 193 | .218 | 6 | 0.18 | 2 | 0.06 | 10 | 2 | 17 | 0.50 | 1 | 14 | 15 | 0.44 | 91.0 | 2.7 |
| Away | 13 | 43 | 98 | 2.28 | 55 | 265 | .162 | 5 | 0.12 | 0 | 0.00 | 9 | 0 | 29 | 0.67 | 5 | 12 | 17 | 0.40 | 109.0 | 2.5 |
| Neutral | 15 | 54 | 135 | 2.50 | 73 | 343 | .181 | 6 | 0.11 | 3 | 0.06 | 17 | 1 | 30 | 0.56 | 5 | 20 | 25 | 0.46 | 153.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 18 | 65 | 167 | 2.57 | 72 | 378 | .251 | 15 | 0.23 | 5 | 0.08 | 16 | 3 | 43 | 0.66 | 4 | 23 | 27 | 0.42 | 187.5 | 2.9 |
| Losses | 19 | 66 | 147 | 2.23 | 95 | 423 | .123 | 2 | 0.03 | 0 | 0.00 | 20 | 0 | 33 | 0.50 | 7 | 23 | 30 | 0.45 | 165.5 | 2.5 |
| - | |||||||||||||||||||||
| August | 14 | 47 | 112 | 2.38 | 54 | 273 | .212 | 6 | 0.13 | 5 | 0.11 | 22 | 3 | 27 | 0.57 | 3 | 15 | 18 | 0.38 | 127.5 | 2.7 |
| September | 6 | 25 | 64 | 2.56 | 36 | 164 | .171 | 4 | 0.16 | 0 | 0.00 | 6 | 0 | 16 | 0.64 | 2 | 8 | 10 | 0.40 | 70.0 | 2.8 |
| October | 13 | 44 | 98 | 2.23 | 54 | 251 | .175 | 7 | 0.16 | 0 | 0.00 | 5 | 0 | 26 | 0.59 | 2 | 17 | 19 | 0.43 | 108.5 | 2.5 |
| November | 4 | 15 | 40 | 2.67 | 23 | 113 | .150 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 7 | 0.47 | 4 | 6 | 10 | 0.67 | 47.0 | 3.1 |



















































