#10 Arielle Deas (DS/L) - Spartanburg Methodist
m
16
k/s
0.31
h %
.057
a/s
0.00
b/s
0.04
sa/s
0.19
d/s
0.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 4 | ||
| Sets | 26 | 7 | ||
| Kills | 8 | 4 | ||
| Kills per set | 0.31 | 0.57 | ||
| Errors | 6 | 3 | ||
| Total Attacks | 35 | 17 | ||
| Total Attacks per set | 1.35 | 2.43 | ||
| Hitting Percentage | .057 | .059 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 36 | 14 | ||
| Service Aces | 5 | 1 | ||
| Service Errors | 8 | 2 | ||
| Service Aces per set | 0.19 | 0.14 | ||
| Receptions | 59 | 24 | ||
| Reception Errors | 5 | 4 | ||
| Digs | 22 | 6 | ||
| Digs per set | 0.85 | 0.86 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.04 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 13.5 | 5.5 | ||
| Points per set | 0.5 | 0.8 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Saint Francis (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Southeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Mobile | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 17 | at Keiser | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 # | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | at Life | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. St. Andrews (NC) | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Brenau (GA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Columbia (SC) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Faulkner (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at CIU (SC) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Michigan-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Bob Jones University | W, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Carolina (N.C.) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Bluefield (VA) | L, 3-2 | - | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | at Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Warren Wilson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Life | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Crowley's Ridge (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Florida College (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fisher (MA) | W, 3-1 | - | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | at Florida National (FL) | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 17 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 11 | Haskell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Haskell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Florida National (FL) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Clinton College, JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Bob Jones University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Life | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Carolina (N.C.) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Warren Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Fisher (MA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 26 | 8 | 0.31 | 6 | 35 | .057 | 0 | 0.00 | 5 | 0.19 | 59 | 5 | 22 | 0.85 | 0 | 1 | 1 | 0.04 | 13.5 | 0.5 |
| 2025-26 | 28 | 90 | 3 | 0.03 | 9 | 29 | -.207 | 12 | 0.13 | 30 | 0.33 | 227 | 25 | 136 | 1.51 | 0 | 0 | 0 | 0.00 | 33.0 | 0.4 |
| Total | 44 | 116 | 11 | 0.09 | 15 | 64 | -.063 | 12 | 0.10 | 35 | 0.30 | 286 | 30 | 158 | 1.36 | 0 | 1 | 1 | 0.01 | 46.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 8 | 0.31 | 6 | 35 | .057 | 0 | 0.00 | 5 | 0.19 | 59 | 5 | 22 | 0.85 | 0 | 1 | 1 | 0.04 | 13.5 | 0.5 |
| Conference | 4 | 7 | 4 | 0.57 | 3 | 17 | .059 | 0 | 0.00 | 1 | 0.14 | 24 | 4 | 6 | 0.86 | 0 | 1 | 1 | 0.14 | 5.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 11 | 2 | 0.18 | 4 | 15 | -.133 | 0 | 0.00 | 2 | 0.18 | 28 | 4 | 6 | 0.55 | 0 | 1 | 1 | 0.09 | 4.5 | 0.4 |
| Neutral | 7 | 13 | 6 | 0.46 | 2 | 20 | .200 | 0 | 0.00 | 3 | 0.23 | 29 | 1 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 9.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 9 | 12 | 5 | 0.42 | 4 | 16 | .063 | 0 | 0.00 | 2 | 0.17 | 8 | 1 | 9 | 0.75 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Losses | 7 | 14 | 3 | 0.21 | 2 | 19 | .053 | 0 | 0.00 | 3 | 0.21 | 51 | 4 | 13 | 0.93 | 0 | 1 | 1 | 0.07 | 6.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 7 | 10 | 1 | 0.10 | 1 | 6 | .000 | 0 | 0.00 | 3 | 0.30 | 12 | 0 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| September | 4 | 7 | 3 | 0.43 | 2 | 12 | .083 | 0 | 0.00 | 1 | 0.14 | 23 | 1 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| October | 4 | 7 | 4 | 0.57 | 3 | 17 | .059 | 0 | 0.00 | 1 | 0.14 | 24 | 4 | 6 | 0.86 | 0 | 1 | 1 | 0.14 | 5.5 | 0.8 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |



















































