Spartanburg Methodist at Surry Community College
@ Raleigh, NC
9/24/2016 at 1:00 PM
@ Raleigh, NC
9/24/2016 at 1:00 PM
|
Spartanburg Methodist
3 |
Surry Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
| Surry Community College | 17 | 19 | 14 | 0 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 34 | .265 |
| 2 | 6 | 3 | 36 | .083 |
| 3 | 6 | 1 | 22 | .227 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brook Greene | 3 | 0 | 0 | 2 | .000 | 3 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Haley Holcombe * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Gabrielle Davis * | 3 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 14.0 |
| 10 | Courtney Kubu | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11.0 |
| 11 | Madi Lambert | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Olivia Gandy * | 2 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 13 | Makayla Horton | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Julia Panas * | 3 | 11 | 5 | 26 | .231 | 0 | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Courtney Williamson * | 3 | 6 | 2 | 19 | .211 | 22 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 7.5 |
| 23 | Jaycie Johnson * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 50 | 11 | 109 | .358 | 49 | 9 | 4 | 2 | 54 | 1 | 8 | 4 | 8 | 64.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kenly Burchette | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Johnson * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 0 | 6.5 |
| 7 | Sydney Marion | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.5 |
| 9 | Cheyenne Kota * | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | Shay Vick | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anika Thomas * | 3 | 5 | 1 | 26 | .154 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Jessi Marion * | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 2 | 10 | 1 | 5 | 2 | 0 | 7.5 |
| 14 | Saleen Call * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | McKenzie Parker * | 3 | 1 | 0 | 5 | .200 | 19 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 3.5 |
| Totals | 21 | 4 | 92 | .185 | 20 | 3 | 3 | 12 | 49 | 1 | 12 | 9 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































