#1 Brittany Ward (DS) - Spartanburg Methodist
m
17
k/s
0.09
h %
.273
a/s
2.26
b/s
0.00
sa/s
0.06
d/s
1.03
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | - | ||
| Sets | 34 | - | ||
| Kills | 3 | - | ||
| Kills per set | 0.09 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 11 | - | ||
| Total Attacks per set | 0.32 | - | ||
| Hitting Percentage | .273 | - | ||
| Assists | 77 | - | ||
| Assists per set | 2.26 | - | ||
| Service Total Attempts | 1 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 4 | - | ||
| Service Aces per set | 0.06 | - | ||
| Receptions | 23 | - | ||
| Reception Errors | 5 | - | ||
| Digs | 35 | - | ||
| Digs per set | 1.03 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 19 | - | ||
| Points | 5.0 | - | ||
| Points per set | 0.1 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | vs. Potomac State College of WVU | W, 3-1 |
| Oct 22 | at Cape Fear Community College | L, 3-1 |
| Oct 25 | USC Lancaster | W, 3-1 |
| Oct 27 | at Walters State Community College | W, 3-0 |
| Oct 29 | at Andrew College | W, 3-0 |
| Nov 5 | at Monroe College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Converse College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Andrew College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Aug 27 | Walters State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 3 | at Point University | W, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Sep 3 | at Bob Jones University | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 9 | Davidson County Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 13 | at Catawba Valley Community College | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Montreat College, JV | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Brevard College, JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 21 | at USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Surry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Wake Technical Community College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | USC Salkehatchie | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 4 | Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Northern Virginia Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Brevard College, JV | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Martin Methodist College, JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Faulkner State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Montreat College, JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | vs. Potomac State College of WVU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 34 | 3 | 0.09 | 0 | 11 | .273 | 77 | 2.26 | 2 | 0.06 | 23 | 5 | 35 | 1.03 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 2017-18 | 25 | 58 | 2 | 0.03 | 5 | 30 | -.100 | 19 | 0.33 | 7 | 0.12 | 208 | 12 | 170 | 2.93 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Total | 42 | 92 | 5 | 0.05 | 5 | 41 | .000 | 96 | 1.04 | 9 | 0.10 | 231 | 17 | 205 | 2.23 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 34 | 3 | 0.09 | 0 | 11 | .273 | 77 | 2.26 | 2 | 0.06 | 23 | 5 | 35 | 1.03 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 19 | 1 | 0.05 | 0 | 4 | .250 | 52 | 2.74 | 1 | 0.05 | 8 | 1 | 17 | 0.89 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 6 | 12 | 2 | 0.17 | 0 | 7 | .286 | 25 | 2.08 | 1 | 0.08 | 7 | 2 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 8 | 2 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 13 | 24 | 2 | 0.08 | 0 | 7 | .286 | 61 | 2.54 | 1 | 0.04 | 10 | 2 | 28 | 1.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 4 | 10 | 1 | 0.10 | 0 | 4 | .250 | 16 | 1.60 | 1 | 0.10 | 13 | 3 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 1 | 0.11 | 0 | 1 | 1.000 | 27 | 3.00 | 1 | 0.11 | 0 | 0 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| September | 9 | 18 | 2 | 0.11 | 0 | 7 | .286 | 49 | 2.72 | 1 | 0.06 | 10 | 2 | 15 | 0.83 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| October | 4 | 6 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.17 | 0 | 0.00 | 13 | 3 | 11 | 1.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |



















































