Spartanburg Methodist at Montreat College, JV
@ Montreat, NC
9/15/2016 at 6:00 PM
@ Montreat, NC
9/15/2016 at 6:00 PM
|
Spartanburg Methodist
3 |
Montreat College, JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
| Montreat College, JV | 23 | 16 | 17 | 0 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montreat College, JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Ward | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brook Greene | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Holcombe * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 2.0 |
| 9 | Gabrielle Davis * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Courtney Kubu * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Madi Lambert | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Gandy * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 13 | Makayla Horton | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Julia Panas | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Courtney Williamson * | 3 | 13 | 5 | 31 | .258 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 17.0 |
| 23 | Jaycie Johnson * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 12.0 |
| Totals | 37 | 14 | 83 | .277 | 34 | 9 | 5 | 5 | 26 | 2 | 16 | 4 | 4 | 56.0 | ||
Montreat College, JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































