Spartanburg Methodist at Bluefield (VA)
@ Bluefield, VA (The Dome)
10/18/2025 at 11:00 AM
@ Bluefield, VA (The Dome)
10/18/2025 at 11:00 AM
|
Spartanburg Methodist
3 |
Bluefield (VA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist (10-15, 5-7) | 25 | 28 | 25 | 3 |
| Bluefield (VA) (7-9, 3-9) | 10 | 26 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SPARTANB | -- 1st -- | BLUEFIEL |
|---|---|---|
| SPARTANB starters: Hana Vucinic; Leilani Campbell; Aurora Aho; Braelynn Brewington; Kendall Meinders; Brook Noe. | ||
| BLUEFIEL starters: Chesed Russell; Morgan Wigg; Devry Lausch; Rachel Sasson; Izabella Lechuga; Ella Gawellek. | ||
| 1-0 | [Izabella Lechuga] Kill by Kendall Meinders (from Brook Noe). Point SPARTANB | |
| 2-0 | [Aurora Aho] Kill by Brook Noe (from Aurora Aho). Point SPARTANB | |
| 3-0 | [Aurora Aho] Kill by Kendall Meinders (from Brook Noe). Point SPARTANB | |
| [Aurora Aho] Kill by Rachel Sasson (from Izabella Lechuga). Point BLUEFIEL | 3-1 | |
| 4-1 | [Sienna Vitelli] Kill by Braelynn Brewington (from Brook Noe). Point SPARTANB | |
| 5-1 | [Rylee Anderson] Kill by Hana Vucinic (from Brook Noe). Point SPARTANB | |
| [Rylee Anderson] Kill by Camille Gonzalez Rivera (from Izabella Lechuga). Point BLUEFIEL | 5-2 | |
| 6-2 | [Ella Gawellek] Service error. Point SPARTANB | |
| 7-2 | [Tristan Craine] Attack error by Morgan Wigg. Point SPARTANB | |
| 8-2 | [Tristan Craine] Attack error by Rachel Sasson. Point SPARTANB | |
| [Tristan Craine] Service error. Point BLUEFIEL | 8-3 | |
| 9-3 | [Katie Voss] Kill by Makinnley Smart (from Tristan Craine). Point SPARTANB | |
| 10-3 | [Hana Vucinic] Bad set by Katie Voss. Point SPARTANB | |
| 11-3 | [Hana Vucinic] Attack error by Camille Gonzalez Rivera. Point SPARTANB | |
| Timeout Bluefield (VA). | ||
| 12-3 | [Hana Vucinic] Kill by Aurora Aho (from Tristan Craine). Point SPARTANB | |
| Timeout Bluefield (VA). | ||
| 13-3 | [Hana Vucinic] Service ace (Eledy Torres). Point SPARTANB | |
| 14-3 | [Hana Vucinic] Kill by Leilani Campbell (from Tristan Craine). Point SPARTANB | |
| 15-3 | [Hana Vucinic] Kill by Makinnley Smart (from Tristan Craine). Point SPARTANB | |
| [Hana Vucinic] Kill by Camille Gonzalez Rivera (from Eledy Torres). Point BLUEFIEL | 15-4 | |
| [Devry Lausch] Service ace (Katherine James). Point BLUEFIEL | 15-5 | |
| [Devry Lausch] Service ace (Katherine James). Point BLUEFIEL | 15-6 | |
| 16-6 | [Devry Lausch] Attack error by Chesed Russell (block by Leilani Campbell; Makinnley Smart). Point SPARTANB | |
| [Arielle Deas] Attack error by Aurora Aho. Point BLUEFIEL | 16-7 | |
| [Eledy Torres] Kill by Abbey Boehm (from Devry Lausch). Point BLUEFIEL | 16-8 | |
| 17-8 | [Eledy Torres] Kill by Aurora Aho (from Hana Vucinic). Point SPARTANB | |
| 18-8 | [Brook Noe] Kill by Braelynn Brewington (from Brook Noe). Point SPARTANB | |
| [Brook Noe] Kill by Abbey Boehm (from Katie Voss). Point BLUEFIEL | 18-9 | |
| 19-9 | [Izabella Lechuga] Attack error by Rachel Sasson. Point SPARTANB | |
| 20-9 | [Aurora Aho] Kill by Hana Vucinic (from Aurora Aho). Point SPARTANB | |
| 21-9 | [Aurora Aho] Kill by Braelynn Brewington. Point SPARTANB | |
| [Aurora Aho] Kill by Chesed Russell (from Izabella Lechuga). Point BLUEFIEL | 21-10 | |
| 22-10 | [Sienna Vitelli] Kill by Braelynn Brewington (from Brook Noe). Point SPARTANB | |
| 23-10 | [Rylee Anderson] Attack error by Rachel Sasson (block by Hana Vucinic; Leilani Campbell). Point SPARTANB | |
| 24-10 | [Rylee Anderson] Kill by Hana Vucinic (from Brook Noe). Point SPARTANB | |
| 25-10 | [Rylee Anderson] Attack error by Camille Gonzalez Rivera. Point SPARTANB | |
| back to top | ||
| SPARTANB | -- 2nd -- | BLUEFIEL |
| [Brook Noe] Kill by Camille Gonzalez Rivera (from Izabella Lechuga). Point BLUEFIEL | 0-1 | |
| [Kaitlyn Barrett] Kill by Rachel Sasson (from Izabella Lechuga). Point BLUEFIEL | 0-2 | |
| 1-2 | [Kaitlyn Barrett] Kill by Braelynn Brewington (from Brook Noe). Point SPARTANB | |
| 2-2 | [Aurora Aho] Attack error by Ella Gawellek. Point SPARTANB | |
| [Aurora Aho] Kill by Ella Gawellek (from Izabella Lechuga). Point BLUEFIEL | 2-3 | |
| [Camille Gonzalez Rivera] Service ace (Team). Point BLUEFIEL | 2-4 | |
| 3-4 | [Camille Gonzalez Rivera] Kill by Braelynn Brewington (from Brook Noe). Point SPARTANB | |
| [Rylee Anderson] Service error. Point BLUEFIEL | 3-5 | |
| 4-5 | [Katie Voss] Kill by Leilani Campbell. Point SPARTANB | |
| 5-5 | [Tristan Craine] Attack error by Ella Gawellek (block by Hana Vucinic; Leilani Campbell). Point SPARTANB | |
| [Tristan Craine] Kill by Morgan Wigg (from Katie Voss). Point BLUEFIEL | 5-6 | |
| 6-6 | [Devry Lausch] Attack error by Morgan Wigg (block by Leilani Campbell; Makinnley Smart). Point SPARTANB | |
| 7-6 | [Hana Vucinic] Attack error by Abbey Boehm. Point SPARTANB | |
| [Hana Vucinic] Kill by Chesed Russell (from Katie Voss). Point BLUEFIEL | 7-7 | |
| 8-7 | [Sienna Vitelli] Kill by Makinnley Smart (from Tristan Craine). Point SPARTANB | |
| [Arielle Deas] Kill by Abbey Boehm (from Katie Voss). Point BLUEFIEL | 8-8 | |
| 9-8 | [Izabella Lechuga] Service error. Point SPARTANB | |
| 10-8 | [Brook Noe] Kill by Braelynn Brewington (from Brook Noe). Point SPARTANB | |
| 11-8 | [Brook Noe] Attack error by Camille Gonzalez Rivera (block by Braelynn Brewington; Kendall Meinders). Point SPARTANB | |
| [Brook Noe] Kill by Rachel Sasson (from Izabella Lechuga). Point BLUEFIEL | 11-9 | |
| 12-9 | [Kaitlyn Barrett] Service error. Point SPARTANB | |
| 13-9 | [Aurora Aho] Kill by Kendall Meinders (from Arielle Deas). Point SPARTANB | |
| [Aurora Aho] Kill by Rachel Sasson (from Izabella Lechuga). Point BLUEFIEL | 13-10 | |
| [Camille Gonzalez Rivera] Attack error by Braelynn Brewington. Point BLUEFIEL | 13-11 | |
| [Camille Gonzalez Rivera] Service ace (Arielle Deas). Point BLUEFIEL | 13-12 | |
| 14-12 | [Camille Gonzalez Rivera] Service error. Point SPARTANB | |
| 15-12 | [Rylee Anderson] Kill by Kendall Meinders. Point SPARTANB | |
| 16-12 | [Rylee Anderson] Kill by Kendall Meinders (from Brook Noe). Point SPARTANB | |
| Timeout Bluefield (VA). | ||
| [Rylee Anderson] Attack error by Brook Noe. Point BLUEFIEL | 16-13 | |
| 17-13 | [Katie Voss] Kill by Hana Vucinic (from Brook Noe). Point SPARTANB | |
| [Tristan Craine] Attack error by Makinnley Smart. Point BLUEFIEL | 17-14 | |
| [Devry Lausch] Service ace (Katherine James). Point BLUEFIEL | 17-15 | |
| 18-15 | [Devry Lausch] Attack error by Abbey Boehm. Point SPARTANB | |
| [Hana Vucinic] Kill by Morgan Wigg (from Katie Voss). Point BLUEFIEL | 18-16 | |
| [Sienna Vitelli] Service ace (Katherine James). Point BLUEFIEL | 18-17 | |
| 19-17 | [Sienna Vitelli] Attack error by Camille Gonzalez Rivera (block by Leilani Campbell). Point SPARTANB | |
| [Arielle Deas] Kill by Chesed Russell (from Katie Voss). Point BLUEFIEL | 19-18 | |
| [Izabella Lechuga] Kill by Chesed Russell (from Izabella Lechuga). Point BLUEFIEL | 19-19 | |
| [Izabella Lechuga] Service ace (Arielle Deas). Point BLUEFIEL | 19-20 | |
| 20-20 | [Izabella Lechuga] Service error. Point SPARTANB | |
| [Brook Noe] Kill by Chesed Russell (from Sienna Vitelli). Point BLUEFIEL | 20-21 | |
| 21-21 | [Eledy Torres] Service error. Point SPARTANB | |
| [Aurora Aho] Kill by Ella Gawellek (from Izabella Lechuga). Point BLUEFIEL | 21-22 | |
| 22-22 | [Camille Gonzalez Rivera] Kill by Braelynn Brewington (from Brook Noe). Point SPARTANB | |
| 23-22 | [Rylee Anderson] Bad set by Izabella Lechuga. Point SPARTANB | |
| Timeout Bluefield (VA). | ||
| [Rylee Anderson] Kill by Morgan Wigg (from Izabella Lechuga). Point BLUEFIEL | 23-23 | |
| 24-23 | [Katie Voss] Kill by Leilani Campbell (from Brook Noe). Point SPARTANB | |
| [Tristan Craine] Attack error by Makinnley Smart (block by Morgan Wigg; Ella Gawellek). Point BLUEFIEL | 24-24 | |
| 25-24 | [Devry Lausch] Kill by Leilani Campbell (from Tristan Craine). Point SPARTANB | |
| [Hana Vucinic] Service error. Point BLUEFIEL | 25-25 | |
| 26-25 | [Sienna Vitelli] Kill by Aurora Aho (from Tristan Craine). Point SPARTANB | |
| [Arielle Deas] Kill by Chesed Russell (from Katie Voss). Point BLUEFIEL | 26-26 | |
| 27-26 | [Izabella Lechuga] Kill by Aurora Aho (from Tristan Craine). Point SPARTANB | |
| 28-26 | [Brook Noe] Service ace (Devry Lausch). Point SPARTANB | |
| back to top | ||
| SPARTANB | -- 3rd -- | BLUEFIEL |
| 1-0 | [Izabella Lechuga] Attack error by Chesed Russell. Point SPARTANB | |
| 2-0 | [Aurora Aho] Service ace (Devry Lausch). Point SPARTANB | |
| 3-0 | [Aurora Aho] Bad set by Devry Lausch. Point SPARTANB | |
| Timeout Bluefield (VA). | ||
| [Aurora Aho] Kill by Rachel Sasson (from Sienna Vitelli). Point BLUEFIEL | 3-1 | |
| 4-1 | [Chesed Russell] Service error. Point SPARTANB | |
| [Rylee Anderson] Kill by Ella Gawellek (from Izabella Lechuga). Point BLUEFIEL | 4-2 | |
| [Camille Gonzalez Rivera] Attack error by Kendall Meinders. Point BLUEFIEL | 4-3 | |
| [Camille Gonzalez Rivera] Attack error by Hana Vucinic (block by Morgan Wigg; Rachel Sasson). Point BLUEFIEL | 4-4 | |
| 5-4 | [Camille Gonzalez Rivera] Kill by Hana Vucinic (from Leilani Campbell). Point SPARTANB | |
| [Tristan Craine] Kill by Morgan Wigg (from Izabella Lechuga). Point BLUEFIEL | 5-5 | |
| 6-5 | [Katie Voss] Kill by Leilani Campbell (from Tristan Craine). Point SPARTANB | |
| 7-5 | [Hana Vucinic] Service ace (Eledy Torres). Point SPARTANB | |
| [Hana Vucinic] Kill by Morgan Wigg (from Katie Voss). Point BLUEFIEL | 7-6 | |
| 8-6 | [Devry Lausch] Attack error by Chesed Russell. Point SPARTANB | |
| [Arielle Deas] Kill by Chesed Russell (from Katie Voss). Point BLUEFIEL | 8-7 | |
| [Sienna Vitelli] Kill by Camille Gonzalez Rivera (from Katie Voss). Point BLUEFIEL | 8-8 | |
| [Sienna Vitelli] Kill by Camille Gonzalez Rivera. Point BLUEFIEL | 8-9 | |
| [Sienna Vitelli] Service ace (Hana Vucinic). Point BLUEFIEL | 8-10 | |
| Timeout Spartanburg Methodist. | ||
| 9-10 | [Sienna Vitelli] Kill by Aurora Aho (from Tristan Craine). Point SPARTANB | |
| 10-10 | [Brook Noe] Kill by Kendall Meinders (from Brook Noe). Point SPARTANB | |
| 11-10 | [Brook Noe] Kill by Aurora Aho (from Kendall Meinders). Point SPARTANB | |
| [Brook Noe] Kill by Abbey Boehm (from Katie Voss). Point BLUEFIEL | 11-11 | |
| [Izabella Lechuga] Service ace (Team). Point BLUEFIEL | 11-12 | |
| [Izabella Lechuga] Kill by Chesed Russell (from Izabella Lechuga). Point BLUEFIEL | 11-13 | |
| 12-13 | [Izabella Lechuga] Kill by Kendall Meinders (from Brook Noe). Point SPARTANB | |
| [Aurora Aho] Kill by Rachel Sasson (from Izabella Lechuga). Point BLUEFIEL | 12-14 | |
| 13-14 | [Kylee Sturgill] Kill by Hana Vucinic (from Brook Noe). Point SPARTANB | |
| 14-14 | [Rylee Anderson] Attack error by Ella Gawellek. Point SPARTANB | |
| [Rylee Anderson] Kill by Rachel Sasson (from Izabella Lechuga). Point BLUEFIEL | 14-15 | |
| 15-15 | [Camille Gonzalez Rivera] Service error. Point SPARTANB | |
| [Tristan Craine] Kill by Ella Gawellek. Point BLUEFIEL | 15-16 | |
| 16-16 | [Katie Voss] Attack error by Morgan Wigg. Point SPARTANB | |
| 17-16 | [Hana Vucinic] Kill by Makinnley Smart (from Tristan Craine). Point SPARTANB | |
| [Hana Vucinic] Kill by Ella Gawellek (from Katie Voss). Point BLUEFIEL | 17-17 | |
| 18-17 | [Devry Lausch] Kill by Makinnley Smart (from Tristan Craine). Point SPARTANB | |
| 19-17 | [Arielle Deas] Attack error by Chesed Russell (block by Braelynn Brewington; Makinnley Smart). Point SPARTANB | |
| Timeout Bluefield (VA). | ||
| [Arielle Deas] Kill by Abbey Boehm (from Sienna Vitelli). Point BLUEFIEL | 19-18 | |
| 20-18 | [Sienna Vitelli] Kill by Makinnley Smart (from Tristan Craine). Point SPARTANB | |
| [Brook Noe] Kill by Abbey Boehm (from Katie Voss). Point BLUEFIEL | 20-19 | |
| 21-19 | [Izabella Lechuga] Kill by Kendall Meinders (from Brook Noe). Point SPARTANB | |
| [Aurora Aho] Service error. Point BLUEFIEL | 21-20 | |
| 22-20 | [Kylee Sturgill] Service error. Point SPARTANB | |
| [Rylee Anderson] Kill by Ella Gawellek (from Izabella Lechuga). Point BLUEFIEL | 22-21 | |
| 23-21 | [Camille Gonzalez Rivera] Kill by Leilani Campbell (from Brook Noe). Point SPARTANB | |
| 24-21 | [Tristan Craine] Bad set by Izabella Lechuga. Point SPARTANB | |
| [Tristan Craine] Attack error by Aurora Aho (block by Morgan Wigg). Point BLUEFIEL | 24-22 | |
| Timeout Spartanburg Methodist. | ||
| [Katie Voss] Kill by Ella Gawellek (from Katie Voss). Point BLUEFIEL | 24-23 | |
| 25-23 | [Katie Voss] Kill by Makinnley Smart (from Tristan Craine). Point SPARTANB | |
| back to top | ||









































































