Johnson (TN) at Spartanburg Methodist
@ Spartanburg, SC (Bridges Arena)
10/4/2025 at 11 am
@ Spartanburg, SC (Bridges Arena)
10/4/2025 at 11 am
|
Johnson (TN)
3 |
Spartanburg Methodist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson (TN) (16-4, 5-1 AAC) | 25 | 25 | 25 | 3 |
| Spartanburg Methodist (7-13, 1-5 AAC) | 21 | 23 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| JOHNSON | -- 1st -- | SMC |
|---|---|---|
| SMC starters: SMART, Makinnley; CAMPBELL, Leilani; AHO, Aurora; JAMES, Katherine; BREWINGTON, Braelynn; CRAINE, Tristan; libero JAMES, Katherine. | ||
| JOHNSON starters: BROWN, Abigail; LUKEY, Hannah; GOURLEY, Ariah; MORRIS, Luci; MARSHALL, Caelyn; COLLINS, Mackenzie; libero McMAHON, Marissa. | ||
| [CRAINE, Tristan] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 0-1 | |
| 1-1 | [] Attack error by CRAINE, Tristan. Point JOHNSON | |
| 2-1 | [McMAHON, Marissa] Kill by LUKEY, Hannah (from MORRIS, Luci). Point JOHNSON | |
| 3-1 | [McMAHON, Marissa] Attack error by AHO, Aurora. Point JOHNSON | |
| [McMAHON, Marissa] Kill by CAMPBELL, Leilani (from SMART, Makinnley). Point SMC | 3-2 | |
| 4-2 | [AHO, Aurora] Kill by BROWN, Abigail (from MARSHALL, Caelyn). Point JOHNSON | |
| JOHNSON subs: JONES, Belle; MARSHALL, Caelyn. | ||
| 5-2 | [LUKEY, Hannah] Bad set by CRAINE, Tristan. Point JOHNSON | |
| 6-2 | [LUKEY, Hannah] Service ace (JAMES, Katherine). Point JOHNSON | |
| Timeout SMC. | ||
| 7-2 | [LUKEY, Hannah] Attack error by SMART, Makinnley (block by BROWN, Abigail; MORRIS, Luci). Point JOHNSON | |
| 8-2 | [LUKEY, Hannah] Attack error by VUCINIC, Hana. Point JOHNSON | |
| [LUKEY, Hannah] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 8-3 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| [DEAS, Arielle] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 8-4 | |
| [DEAS, Arielle] Kill by AHO, Aurora (from VUCINIC, Hana). Point SMC | 8-5 | |
| [DEAS, Arielle] Attack error by JONES, Belle. Point SMC | 8-6 | |
| Timeout Johnson. | ||
| 9-6 | [DEAS, Arielle] Kill by MORRIS, Luci (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: GREENLEE, Makiyah; COLLINS, Mackenzie. | ||
| [BROWN, Abigail] Service error. Point SMC | 9-7 | |
| JOHNSON subs: BIRLING, Anna; BROWN, Abigail. | ||
| SMC subs: NOE, Brook; SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan. | ||
| [NOE, Brook] Attack error by JONES, Belle. Point SMC | 9-8 | |
| 10-8 | [NOE, Brook] Service error. Point JOHNSON | |
| JOHNSON subs: BARR, Seanna; MORRIS, Luci. | ||
| JOHNSON subs: GOURLEY, Ariah; McMAHON, Marissa. | ||
| 11-8 | [BARR, Seanna] Kill by JONES, Belle (from LUKEY, Hannah). Point JOHNSON | |
| 12-8 | [BARR, Seanna] Kill by JONES, Belle (from LUKEY, Hannah). Point JOHNSON | |
| 13-8 | [BARR, Seanna] Kill by JONES, Belle (from LUKEY, Hannah). Point JOHNSON | |
| Timeout SMC. | ||
| [BARR, Seanna] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 13-9 | |
| JOHNSON subs: MORRIS, Luci; BARR, Seanna. | ||
| 14-9 | [VUCINIC, Hana] Kill by GREENLEE, Makiyah (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: MARSHALL, Caelyn; JONES, Belle. | ||
| 15-9 | [MARSHALL, Caelyn] Attack error by MEINDERS, Kendall. Point JOHNSON | |
| 16-9 | [MARSHALL, Caelyn] Service ace (AHO, Aurora). Point JOHNSON | |
| 17-9 | [MARSHALL, Caelyn] Kill by GREENLEE, Makiyah (from McMAHON, Marissa). Point JOHNSON | |
| 18-9 | [MARSHALL, Caelyn] Kill by GREENLEE, Makiyah (from LUKEY, Hannah). Point JOHNSON | |
| [MARSHALL, Caelyn] Attack error by GREENLEE, Makiyah. Point SMC | 18-10 | |
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn; CAMPBELL, Leilani; DEAS, Arielle. | ||
| [ANDERSON, Rylee] Attack error by GOURLEY, Ariah. Point SMC | 18-11 | |
| [ANDERSON, Rylee] Attack error by GREENLEE, Makiyah. Point SMC | 18-12 | |
| [ANDERSON, Rylee] Kill by CAMPBELL, Leilani (from NOE, Brook). Point SMC | 18-13 | |
| [ANDERSON, Rylee] Attack error by LUKEY, Hannah (block by CAMPBELL, Leilani; MEINDERS, Kendall). Point SMC | 18-14 | |
| Timeout Johnson. | ||
| 19-14 | [ANDERSON, Rylee] Attack error by MEINDERS, Kendall. Point JOHNSON | |
| SMC subs: CAMPBELL, Leilani; ANDERSON, Rylee. | ||
| JOHNSON subs: COLLINS, Mackenzie; GREENLEE, Makiyah; BROWN, Abigail; BIRLING, Anna. | ||
| 20-14 | [COLLINS, Mackenzie] Kill by BROWN, Abigail (from LUKEY, Hannah). Point JOHNSON | |
| [COLLINS, Mackenzie] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 20-15 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; SMART, Makinnley; NOE, Brook. | ||
| 21-15 | [CRAINE, Tristan] Kill by LUKEY, Hannah (from MARSHALL, Caelyn). Point JOHNSON | |
| JOHNSON subs: MORRIS, Luci; GOURLEY, Ariah. | ||
| 22-15 | [McMAHON, Marissa] Kill by BROWN, Abigail (from LUKEY, Hannah). Point JOHNSON | |
| [McMAHON, Marissa] Service error. Point SMC | 22-16 | |
| [AHO, Aurora] Attack error by MORRIS, Luci (block by CAMPBELL, Leilani; SMART, Makinnley). Point SMC | 22-17 | |
| [AHO, Aurora] Attack error by BROWN, Abigail (block by SMART, Makinnley; CAMPBELL, Leilani). Point SMC | 22-18 | |
| 23-18 | [AHO, Aurora] Attack error by SMART, Makinnley. Point JOHNSON | |
| JOHNSON subs: JONES, Belle; MARSHALL, Caelyn. | ||
| [LUKEY, Hannah] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 23-19 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| [DEAS, Arielle] Service ace (McMAHON, Marissa). Point SMC | 23-20 | |
| 24-20 | [DEAS, Arielle] Kill by BROWN, Abigail (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: BIRLING, Anna; BROWN, Abigail; GREENLEE, Makiyah; COLLINS, Mackenzie. | ||
| [BIRLING, Anna] Attack error by GREENLEE, Makiyah. Point SMC | 24-21 | |
| SMC subs: NOE, Brook; SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan. | ||
| 25-21 | [NOE, Brook] Kill by MORRIS, Luci (from LUKEY, Hannah). Point JOHNSON | |
| back to top | ||
| JOHNSON | -- 2nd -- | SMC |
| JOHNSON starters: BROWN, Abigail; LUKEY, Hannah; GOURLEY, Ariah; MORRIS, Luci; MARSHALL, Caelyn; COLLINS, Mackenzie; libero McMAHON, Marissa. | ||
| SMC starters: CRAINE, Tristan; AHO, Aurora; VUCINIC, Hana; SMART, Makinnley; CAMPBELL, Leilani; BREWINGTON, Braelynn; libero JAMES, Katherine. | ||
| 1-0 | [COLLINS, Mackenzie] Kill by LUKEY, Hannah (from McMAHON, Marissa). Point JOHNSON | |
| 2-0 | [COLLINS, Mackenzie] Kill by BROWN, Abigail. Point JOHNSON | |
| 3-0 | [COLLINS, Mackenzie] Attack error by AHO, Aurora (block by GOURLEY, Ariah). Point JOHNSON | |
| [COLLINS, Mackenzie] Kill by CAMPBELL, Leilani. Point SMC | 3-1 | |
| [AHO, Aurora] Service ace (McMAHON, Marissa). Point SMC | 3-2 | |
| 4-2 | [AHO, Aurora] Kill by GOURLEY, Ariah (from MARSHALL, Caelyn). Point JOHNSON | |
| JOHNSON subs: MORRIS, Luci; GOURLEY, Ariah. | ||
| [McMAHON, Marissa] Service error. Point SMC | 4-3 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| 5-3 | [DEAS, Arielle] Kill by MORRIS, Luci (from MARSHALL, Caelyn). Point JOHNSON | |
| JOHNSON subs: JONES, Belle; MARSHALL, Caelyn. | ||
| [LUKEY, Hannah] Kill by SMART, Makinnley. Point SMC | 5-4 | |
| SMC subs: NOE, Brook; SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan. | ||
| [NOE, Brook] Service ace (McMAHON, Marissa). Point SMC | 5-6 | |
| [NOE, Brook] Attack error by BROWN, Abigail. Point SMC | 5-7 | |
| Timeout Johnson. | ||
| 6-7 | [NOE, Brook] Service error. Point JOHNSON | |
| JOHNSON subs: BIRLING, Anna; BROWN, Abigail; GREENLEE, Makiyah; COLLINS, Mackenzie. | ||
| 7-7 | [BIRLING, Anna] Attack error by BREWINGTON, Braelynn. Point JOHNSON | |
| 8-7 | [BIRLING, Anna] Service ace (DEAS, Arielle). Point JOHNSON | |
| [BIRLING, Anna] Kill by MEINDERS, Kendall. Point SMC | 8-8 | |
| 9-8 | [VUCINIC, Hana] Service error. Point JOHNSON | |
| JOHNSON subs: BARR, Seanna; MORRIS, Luci; GOURLEY, Ariah; McMAHON, Marissa. | ||
| [BARR, Seanna] Kill by MEINDERS, Kendall. Point SMC | 9-9 | |
| JOHNSON subs: MORRIS, Luci; BARR, Seanna. | ||
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn; CAMPBELL, Leilani; DEAS, Arielle. | ||
| [ANDERSON, Rylee] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 9-10 | |
| 10-10 | [ANDERSON, Rylee] Kill by GREENLEE, Makiyah (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: MARSHALL, Caelyn; JONES, Belle. | ||
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee. | ||
| [MARSHALL, Caelyn] Attack error by LUKEY, Hannah. Point SMC | 10-11 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; SMART, Makinnley; NOE, Brook. | ||
| [CRAINE, Tristan] Attack error by GOURLEY, Ariah (block by CAMPBELL, Leilani; AHO, Aurora). Point SMC | 10-12 | |
| 11-12 | [CRAINE, Tristan] Kill by LUKEY, Hannah (from McMAHON, Marissa). Point JOHNSON | |
| JOHNSON subs: COLLINS, Mackenzie; GREENLEE, Makiyah; BROWN, Abigail; BIRLING, Anna. | ||
| 12-12 | [COLLINS, Mackenzie] Service ace (JAMES, Katherine). Point JOHNSON | |
| [COLLINS, Mackenzie] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 12-13 | |
| 13-13 | [AHO, Aurora] Kill by MARSHALL, Caelyn (from McMAHON, Marissa). Point JOHNSON | |
| JOHNSON subs: MORRIS, Luci; GOURLEY, Ariah. | ||
| 14-13 | [McMAHON, Marissa] Attack error by SMART, Makinnley. Point JOHNSON | |
| 15-13 | [McMAHON, Marissa] Service ace (AHO, Aurora). Point JOHNSON | |
| [McMAHON, Marissa] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 15-14 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani; BREWINGTON, Braelynn; JAMES, Katherine. | ||
| 16-14 | [DEAS, Arielle] Kill by MORRIS, Luci (from MARSHALL, Caelyn). Point JOHNSON | |
| JOHNSON subs: JONES, Belle; MARSHALL, Caelyn. | ||
| 17-14 | [LUKEY, Hannah] Kill by BROWN, Abigail (from LUKEY, Hannah). Point JOHNSON | |
| Timeout SMC. | ||
| [LUKEY, Hannah] Service error. Point SMC | 17-15 | |
| SMC subs: NOE, Brook; SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan. | ||
| [NOE, Brook] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 17-16 | |
| [NOE, Brook] Attack error by JONES, Belle (block by BREWINGTON, Braelynn; MEINDERS, Kendall). Point SMC | 17-17 | |
| Timeout Johnson. | ||
| [NOE, Brook] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 17-18 | |
| 18-18 | [NOE, Brook] Kill by JONES, Belle (from McMAHON, Marissa). Point JOHNSON | |
| JOHNSON subs: BIRLING, Anna; BROWN, Abigail; GREENLEE, Makiyah; COLLINS, Mackenzie. | ||
| 19-18 | [BIRLING, Anna] Service ace (DEAS, Arielle). Point JOHNSON | |
| [BIRLING, Anna] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 19-19 | |
| [VUCINIC, Hana] Kill by MEINDERS, Kendall (from VUCINIC, Hana). Point SMC | 19-20 | |
| 20-20 | [VUCINIC, Hana] Kill by JONES, Belle (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: BARR, Seanna; MORRIS, Luci. | ||
| [BARR, Seanna] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 20-21 | |
| JOHNSON subs: MORRIS, Luci; BARR, Seanna. | ||
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn; CAMPBELL, Leilani; DEAS, Arielle. | ||
| [ANDERSON, Rylee] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 20-22 | |
| 21-22 | [ANDERSON, Rylee] Kill by GREENLEE, Makiyah (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: MARSHALL, Caelyn; JONES, Belle. | ||
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee. | ||
| 22-22 | [MARSHALL, Caelyn] Attack error by CAMPBELL, Leilani (block by GOURLEY, Ariah). Point JOHNSON | |
| [MARSHALL, Caelyn] Kill by VUCINIC, Hana (from JAMES, Katherine). Point SMC | 22-23 | |
| 23-23 | [CRAINE, Tristan] Attack error by AHO, Aurora (block by GOURLEY, Ariah; GREENLEE, Makiyah). Point JOHNSON | |
| 24-23 | [COLLINS, Mackenzie] Kill by BROWN, Abigail (from MARSHALL, Caelyn). Point JOHNSON | |
| Timeout SMC. | ||
| 25-23 | [COLLINS, Mackenzie] Attack error by AHO, Aurora (block by BROWN, Abigail; GOURLEY, Ariah). Point JOHNSON | |
| back to top | ||
| JOHNSON | -- 3rd -- | SMC |
| SMC starters: SMART, Makinnley; AHO, Aurora; CRAINE, Tristan; CAMPBELL, Leilani; BREWINGTON, Braelynn; VUCINIC, Hana; libero JAMES, Katherine. | ||
| JOHNSON starters: GOURLEY, Ariah; COLLINS, Mackenzie; MORRIS, Luci; LUKEY, Hannah; BROWN, Abigail; MARSHALL, Caelyn; libero McMAHON, Marissa. | ||
| 1-0 | [CRAINE, Tristan] Kill by BROWN, Abigail (from MARSHALL, Caelyn). Point JOHNSON | |
| [McMAHON, Marissa] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 1-1 | |
| 2-1 | [AHO, Aurora] Kill by LUKEY, Hannah (from MARSHALL, Caelyn). Point JOHNSON | |
| [LUKEY, Hannah] Kill by VUCINIC, Hana (from CRAINE, Tristan). Point SMC | 2-2 | |
| SMC subs: BREWINGTON, Braelynn; CAMPBELL, Leilani; DEAS, Arielle. | ||
| [DEAS, Arielle] Service ace (McMAHON, Marissa). Point SMC | 2-3 | |
| 3-3 | [DEAS, Arielle] Kill by BROWN, Abigail (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: BIRLING, Anna; BROWN, Abigail; GREENLEE, Makiyah; COLLINS, Mackenzie. | ||
| 4-3 | [BIRLING, Anna] Attack error by SMART, Makinnley. Point JOHNSON | |
| 5-3 | [BIRLING, Anna] Bad set by CRAINE, Tristan. Point JOHNSON | |
| 6-3 | [BIRLING, Anna] Kill by MORRIS, Luci. Point JOHNSON | |
| 7-3 | [BIRLING, Anna] Kill by MORRIS, Luci (from LUKEY, Hannah). Point JOHNSON | |
| [BIRLING, Anna] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 7-4 | |
| SMC subs: NOE, Brook; SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan. | ||
| 8-4 | [NOE, Brook] Kill by MORRIS, Luci (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: BARR, Seanna; MORRIS, Luci; GOURLEY, Ariah; McMAHON, Marissa. | ||
| 9-4 | [BARR, Seanna] Service ace (DEAS, Arielle). Point JOHNSON | |
| SMC subs: JAMES, Katherine; DEAS, Arielle. | ||
| [BARR, Seanna] Service error. Point SMC | 9-5 | |
| JOHNSON subs: MORRIS, Luci; BARR, Seanna. | ||
| 10-5 | [VUCINIC, Hana] Kill by JONES, Belle (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: MARSHALL, Caelyn; JONES, Belle. | ||
| [MARSHALL, Caelyn] Service error. Point SMC | 10-6 | |
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn; CAMPBELL, Leilani; DEAS, Arielle. | ||
| 11-6 | [ANDERSON, Rylee] Kill by LUKEY, Hannah (from MARSHALL, Caelyn). Point JOHNSON | |
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee. | ||
| JOHNSON subs: BROWN, Abigail; BIRLING, Anna. | ||
| [COLLINS, Mackenzie] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 11-7 | |
| SMC subs: SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan; NOE, Brook. | ||
| 12-7 | [CRAINE, Tristan] Attack error by AHO, Aurora. Point JOHNSON | |
| [McMAHON, Marissa] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 12-8 | |
| 13-8 | [AHO, Aurora] Kill by BROWN, Abigail (from MARSHALL, Caelyn). Point JOHNSON | |
| JOHNSON subs: JONES, Belle; MARSHALL, Caelyn. | ||
| [LUKEY, Hannah] Attack error by JONES, Belle. Point SMC | 13-9 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| 14-9 | [DEAS, Arielle] Kill by BROWN, Abigail (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: BIRLING, Anna; BROWN, Abigail. | ||
| JOHNSON subs: GREENLEE, Makiyah; COLLINS, Mackenzie. | ||
| [BIRLING, Anna] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 14-10 | |
| SMC subs: NOE, Brook; SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan. | ||
| [NOE, Brook] Attack error by MORRIS, Luci. Point SMC | 14-11 | |
| Timeout Johnson. | ||
| 15-11 | [NOE, Brook] Kill by GREENLEE, Makiyah (from LUKEY, Hannah). Point JOHNSON | |
| 16-11 | [BARR, Seanna] Attack error by VUCINIC, Hana (block by GOURLEY, Ariah). Point JOHNSON | |
| [BARR, Seanna] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 16-12 | |
| 17-12 | [VUCINIC, Hana] Kill by GOURLEY, Ariah (from JONES, Belle). Point JOHNSON | |
| JOHNSON subs: MARSHALL, Caelyn; JONES, Belle. | ||
| Timeout SMC. | ||
| [MARSHALL, Caelyn] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 17-13 | |
| SMC subs: CAMPBELL, Leilani; DEAS, Arielle; BREWINGTON, Braelynn. | ||
| [ANDERSON, Rylee] Attack error by GOURLEY, Ariah (block by CAMPBELL, Leilani; MEINDERS, Kendall). Point SMC | 17-14 | |
| 18-14 | [ANDERSON, Rylee] Kill by MARSHALL, Caelyn (from BIRLING, Anna). Point JOHNSON | |
| JOHNSON subs: COLLINS, Mackenzie; GREENLEE, Makiyah; BROWN, Abigail; BIRLING, Anna. | ||
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee; JAMES, Katherine; BREWINGTON, Braelynn. | ||
| [COLLINS, Mackenzie] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 18-15 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; SMART, Makinnley; NOE, Brook. | ||
| [CRAINE, Tristan] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 18-16 | |
| 19-16 | [CRAINE, Tristan] Bad set by SMART, Makinnley. Point JOHNSON | |
| [McMAHON, Marissa] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 19-17 | |
| 20-17 | [AHO, Aurora] Kill by MORRIS, Luci (from MARSHALL, Caelyn). Point JOHNSON | |
| JOHNSON subs: JONES, Belle; MARSHALL, Caelyn. | ||
| 21-17 | [LUKEY, Hannah] Attack error by CAMPBELL, Leilani. Point JOHNSON | |
| [LUKEY, Hannah] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 21-18 | |
| 22-18 | [DEAS, Arielle] Kill by BROWN, Abigail (from McMAHON, Marissa). Point JOHNSON | |
| JOHNSON subs: BIRLING, Anna; BROWN, Abigail; GREENLEE, Makiyah; COLLINS, Mackenzie. | ||
| [BIRLING, Anna] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 22-19 | |
| 23-19 | [NOE, Brook] Kill by GREENLEE, Makiyah (from LUKEY, Hannah). Point JOHNSON | |
| JOHNSON subs: BARR, Seanna; MORRIS, Luci; GOURLEY, Ariah; McMAHON, Marissa. | ||
| [BARR, Seanna] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 23-20 | |
| JOHNSON subs: MORRIS, Luci; BARR, Seanna. | ||
| [VUCINIC, Hana] Attack error by JONES, Belle (block by BREWINGTON, Braelynn; MEINDERS, Kendall). Point SMC | 23-21 | |
| Timeout Johnson. | ||
| 24-21 | [VUCINIC, Hana] Kill by LUKEY, Hannah (from McMAHON, Marissa). Point JOHNSON | |
| JOHNSON subs: MARSHALL, Caelyn; JONES, Belle. | ||
| 25-21 | [MARSHALL, Caelyn] Kill by GREENLEE, Makiyah (from MARSHALL, Caelyn), block error by MEINDERS, Kendall. Point JOHNSON | |
| back to top | ||



















































