#5 Rylee Anderson (S/RS) - Spartanburg Methodist
m
11
k/s
0.35
h %
-.030
a/s
2.22
b/s
0.17
sa/s
0.09
d/s
1.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | - | ||
| Sets | 23 | - | ||
| Kills | 8 | - | ||
| Kills per set | 0.35 | - | ||
| Errors | 9 | - | ||
| Total Attacks | 33 | - | ||
| Total Attacks per set | 1.43 | - | ||
| Hitting Percentage | -.030 | - | ||
| Assists | 51 | - | ||
| Assists per set | 2.22 | - | ||
| Service Total Attempts | 37 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 5 | - | ||
| Service Aces per set | 0.09 | - | ||
| Receptions | 2 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 26 | - | ||
| Digs per set | 1.13 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 4 | - | ||
| Blocks per set | 0.17 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 12.5 | - | ||
| Points per set | 0.5 | - | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Saint Francis (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Southeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Keiser | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 # | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | - | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Aug 23 | at Life | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 24 | vs. St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Brenau (GA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Faulkner (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Michigan-Dearborn | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Bob Jones University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Bluefield (VA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Warren Wilson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Life | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Crowley's Ridge (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Florida College (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fisher (MA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Haskell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Haskell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Clinton College, JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Bob Jones University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Brenau (GA) | L, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Life | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Warren Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Fisher (MA) | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 16 | at Florida College (FL) | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 23 | 8 | 0.35 | 9 | 33 | -.030 | 51 | 2.22 | 2 | 0.09 | 2 | 0 | 26 | 1.13 | 1 | 3 | 4 | 0.17 | 12.5 | 0.5 |
| 2025-26 | 27 | 80 | 2 | 0.03 | 1 | 3 | .333 | 6 | 0.07 | 12 | 0.15 | 13 | 2 | 30 | 0.38 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Total | 38 | 103 | 10 | 0.10 | 10 | 36 | .000 | 57 | 0.55 | 14 | 0.14 | 15 | 2 | 56 | 0.54 | 1 | 3 | 4 | 0.04 | 26.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 23 | 8 | 0.35 | 9 | 33 | -.030 | 51 | 2.22 | 2 | 0.09 | 2 | 0 | 26 | 1.13 | 1 | 3 | 4 | 0.17 | 12.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 14 | 4.67 | 0 | 0.00 | - | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 7 | 2 | 0.29 | 4 | 14 | -.143 | 12 | 1.71 | 1 | 0.14 | 2 | 0 | 5 | 0.71 | 0 | 1 | 1 | 0.14 | 3.5 | 0.5 |
| Neutral | 5 | 13 | 6 | 0.46 | 5 | 19 | .053 | 25 | 1.92 | 1 | 0.08 | 0 | 0 | 20 | 1.54 | 1 | 2 | 3 | 0.23 | 9.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 4 | 9 | 5 | 0.56 | 3 | 15 | .133 | 23 | 2.56 | 0 | 0.00 | 0 | 0 | 10 | 1.11 | 1 | 2 | 3 | 0.33 | 7.0 | 0.8 |
| Losses | 7 | 14 | 3 | 0.21 | 6 | 18 | -.167 | 28 | 2.00 | 2 | 0.14 | 2 | 0 | 16 | 1.14 | 0 | 1 | 1 | 0.07 | 5.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 9 | 3 | 0.33 | 6 | 21 | -.143 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 5 | 0.56 | 1 | 3 | 4 | 0.44 | 5.5 | 0.6 |
| October | 4 | 4 | 2 | 0.50 | 1 | 3 | .333 | 14 | 3.50 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| November | 3 | 10 | 3 | 0.30 | 2 | 9 | .111 | 37 | 3.70 | 2 | 0.20 | 0 | 0 | 20 | 2.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |



















































