#23 Kendall Meinders (MB/RS) - Spartanburg Methodist
m
36
k/s
1.63
h %
.221
a/s
0.15
b/s
0.61
sa/s
0.13
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 6 | ||
| Sets | 123 | 21 | ||
| Kills | 200 | 29 | ||
| Kills per set | 1.63 | 1.38 | ||
| Errors | 82 | 13 | ||
| Total Attacks | 533 | 89 | ||
| Total Attacks per set | 4.33 | 4.24 | ||
| Hitting Percentage | .221 | .180 | ||
| Assists | 18 | 7 | ||
| Assists per set | 0.15 | 0.33 | ||
| Service Total Attempts | 300 | 69 | ||
| Service Aces | 16 | 4 | ||
| Service Errors | 26 | 4 | ||
| Service Aces per set | 0.13 | 0.19 | ||
| Receptions | 4 | 2 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 66 | 18 | ||
| Digs per set | 0.54 | 0.86 | ||
| Block Solo | 18 | 4 | ||
| Block Assist | 57 | 7 | ||
| Block Total | 75 | 11 | ||
| Blocks per set | 0.61 | 0.52 | ||
| Block Errors | 13 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 262.5 | 40.5 | ||
| Points per set | 2.1 | 1.9 | ||
| Matches started | 32 | 6 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Saint Francis (Ind.) | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Aug 16 | vs. Southeastern | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 16 | vs. Mobile | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 17 | at Keiser | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Aug 20 | at Columbia (SC) | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Aug 22 # | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Life | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Andrews (NC) | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 24 | vs. Brenau (GA) | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Aug 30 | vs. Faulkner (AL) | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 30 | at CIU (SC) | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Aug 31 | vs. Michigan-Dearborn | L, 3-2 | 1 | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 6 | 0 | 11.5 |
| Aug 31 | vs. Reinhardt (GA) | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 3 | at Bob Jones University | W, 3-1 | 1 | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 10 | Carolina (N.C.) | W, 3-2 | 1 | 5 | 10 | 1 | 22 | .409 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 13.5 |
| Sep 14 | vs. Bluefield (VA) | L, 3-2 | 1 | 5 | 13 | 5 | 32 | .250 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Sep 14 | at Bryan (TN) | W, 3-1 | 1 | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Sep 17 | at Warren Wilson College | W, 3-0 | - | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Sep 20 | Life | W, 3-1 | - | 4 | 11 | 4 | 21 | .333 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Oct 5 | at Crowley's Ridge (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Florida College (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fisher (MA) | W, 3-1 | 1 | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 11 | at Florida National (FL) | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Oct 11 | Haskell | L, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 10.5 |
| Oct 12 | Haskell | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 12 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | 1 | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 19 | vs. Johnson (TN) | L, 3-1 | 1 | 4 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 19 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 23 | Bob Jones University | L, 3-2 | 1 | 5 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 24 | at Brenau (GA) | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Oct 25 | at Life | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Oct 29 | at Carolina (N.C.) | W, 3-2 | 1 | 5 | 5 | 1 | 14 | .286 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 8.0 |
| Oct 30 | Warren Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Brenau (GA) | W, 3-2 | - | 5 | 11 | 3 | 22 | .364 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Nov 15 | vs. Fisher (MA) | W, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 6.0 |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | 1 | 4 | 5 | 3 | 24 | .083 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| Nov 16 | at Florida College (FL) | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 123 | 200 | 1.63 | 82 | 533 | .221 | 18 | 0.15 | 16 | 0.13 | 4 | 2 | 66 | 0.54 | 18 | 57 | 75 | 0.61 | 262.5 | 2.1 |
| 2025-26 | 33 | 111 | 207 | 1.86 | 89 | 626 | .188 | 7 | 0.06 | 6 | 0.05 | 2 | 0 | 59 | 0.53 | 9 | 34 | 43 | 0.39 | 239.0 | 2.2 |
| Total | 69 | 234 | 407 | 1.74 | 171 | 1159 | .204 | 25 | 0.11 | 22 | 0.09 | 6 | 2 | 125 | 0.53 | 27 | 91 | 118 | 0.50 | 501.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 123 | 200 | 1.63 | 82 | 533 | .221 | 18 | 0.15 | 16 | 0.13 | 4 | 2 | 66 | 0.54 | 18 | 57 | 75 | 0.61 | 262.5 | 2.1 |
| Conference | 6 | 21 | 29 | 1.38 | 13 | 89 | .180 | 7 | 0.33 | 4 | 0.19 | 2 | 0 | 18 | 0.86 | 4 | 7 | 11 | 0.52 | 40.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 33 | 72 | 2.18 | 19 | 154 | .344 | 5 | 0.15 | 7 | 0.21 | 2 | 2 | 21 | 0.64 | 4 | 14 | 18 | 0.55 | 90.0 | 2.7 |
| Away | 12 | 40 | 54 | 1.35 | 27 | 155 | .174 | 7 | 0.17 | 3 | 0.07 | 1 | 0 | 18 | 0.45 | 11 | 18 | 29 | 0.72 | 77.0 | 1.9 |
| Neutral | 15 | 50 | 74 | 1.48 | 36 | 224 | .170 | 6 | 0.12 | 6 | 0.12 | 1 | 0 | 27 | 0.54 | 3 | 25 | 28 | 0.56 | 95.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 18 | 60 | 106 | 1.77 | 33 | 249 | .293 | 11 | 0.18 | 11 | 0.18 | 1 | 1 | 38 | 0.63 | 11 | 21 | 32 | 0.53 | 138.5 | 2.3 |
| Losses | 18 | 63 | 94 | 1.49 | 49 | 284 | .158 | 7 | 0.11 | 5 | 0.08 | 3 | 1 | 28 | 0.44 | 7 | 36 | 43 | 0.68 | 124.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 13 | 40 | 52 | 1.30 | 26 | 142 | .183 | 2 | 0.05 | 4 | 0.10 | 2 | 1 | 16 | 0.40 | 6 | 22 | 28 | 0.70 | 73.0 | 1.8 |
| September | 6 | 25 | 55 | 2.20 | 21 | 125 | .272 | 5 | 0.20 | 2 | 0.08 | 0 | 0 | 13 | 0.52 | 2 | 15 | 17 | 0.68 | 66.5 | 2.7 |
| October | 13 | 43 | 70 | 1.63 | 26 | 192 | .229 | 10 | 0.23 | 7 | 0.16 | 2 | 1 | 27 | 0.63 | 9 | 12 | 21 | 0.49 | 92.0 | 2.1 |
| November | 4 | 15 | 23 | 1.53 | 9 | 74 | .189 | 1 | 0.07 | 3 | 0.20 | 0 | 0 | 10 | 0.67 | 1 | 8 | 9 | 0.60 | 31.0 | 2.1 |



















































