Carolina (N.C.) at Spartanburg Methodist
@ Spartanburg, SC (Bridges Arena)
9/10/2024 at 6:30 pm
@ Spartanburg, SC (Bridges Arena)
9/10/2024 at 6:30 pm
|
Carolina (N.C.)
2 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Carolina (N.C.) (3-2) | 25 | 20 | 25 | 10 | 14 | 2 |
| Spartanburg Methodist (7-9) | 22 | 25 | 19 | 25 | 16 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CAROLINA | -- 1st -- | SMC |
|---|---|---|
| SMC starters: SMART, Makinnley; BREWINGTON, Braelynn; AHO, Aurora; PRICE, Brantlie; MEINDERS, Kendall; CRAINE, Tristan; libero VUCINIC, Hana. | ||
| CAROLINA starters: SAMUELS, Sarah Eliza; STULL, Hayley; MURRAIN, Sion; DUBUC, Emma-Grace; NAUDE, Kammi; KING, Kamra; libero WALKER, Rebecca. | ||
| [KING, Kamra] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 0-1 | |
| [AHO, Aurora] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 0-2 | |
| [AHO, Aurora] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 0-3 | |
| [AHO, Aurora] Service ace (DUBUC, Emma-Grace). Point SMC | 0-4 | |
| [AHO, Aurora] Kill by PRICE, Brantlie (from VUCINIC, Hana). Point SMC | 0-5 | |
| 1-5 | [AHO, Aurora] Kill by STULL, Hayley (from KING, Kamra). Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion. | ||
| CAROLINA subs: COMOLLI, Britney; DUBUC, Emma-Grace. | ||
| 2-5 | [SUAREZ, Valeria] Attack error by SMART, Makinnley. Point CAROLINA | |
| [SUAREZ, Valeria] Kill by BREWINGTON, Braelynn. Point SMC | 2-6 | |
| 3-6 | [VUCINIC, Hana] Service error. Point CAROLINA | |
| [WALKER, Rebecca] Attack error by SAMUELS, Sarah Eliza. Point SMC | 3-7 | |
| SMC subs: NOE, Brook; SMART, Makinnley; CAMPBELL, Leilani; CRAINE, Tristan. | ||
| 4-7 | [NOE, Brook] Kill by SAMUELS, Sarah Eliza (from NAUDE, Kammi). Point CAROLINA | |
| CAROLINA subs: POORE, Syvannah; SAMUELS, Sarah Eliza. | ||
| [POORE, Syvannah] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 4-8 | |
| 5-8 | [PRICE, Brantlie] Kill by NAUDE, Kammi (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: DUBUC, Emma-Grace; COMOLLI, Britney; MURRAIN, Sion; SUAREZ, Valeria. | ||
| 6-8 | [DUBUC, Emma-Grace] Attack error by AHO, Aurora. Point CAROLINA | |
| [DUBUC, Emma-Grace] Service error. Point SMC | 6-9 | |
| [MEINDERS, Kendall] Service ace (POORE, Syvannah). Point SMC | 6-10 | |
| 7-10 | [MEINDERS, Kendall] Attack error by BREWINGTON, Braelynn. Point CAROLINA | |
| CAROLINA subs: LAEZZA, Nicole; NAUDE, Kammi. | ||
| 8-10 | [LAEZZA, Nicole] Kill by KING, Kamra (from POORE, Syvannah). Point CAROLINA | |
| [LAEZZA, Nicole] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 8-11 | |
| SMC subs: CRAINE, Tristan; CAMPBELL, Leilani; SMART, Makinnley; NOE, Brook. | ||
| 9-11 | [CRAINE, Tristan] Kill by STULL, Hayley (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: SAMUELS, Sarah Eliza; POORE, Syvannah. | ||
| [KING, Kamra] Service error. Point SMC | 9-12 | |
| 10-12 | [AHO, Aurora] Service error. Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion; COMOLLI, Britney; DUBUC, Emma-Grace. | ||
| 11-12 | [SUAREZ, Valeria] Kill by SAMUELS, Sarah Eliza (from WALKER, Rebecca). Point CAROLINA | |
| [SUAREZ, Valeria] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 11-13 | |
| 12-13 | [VUCINIC, Hana] Attack error by SMART, Makinnley (block by COMOLLI, Britney; STULL, Hayley). Point CAROLINA | |
| CAROLINA subs: NAUDE, Kammi; LAEZZA, Nicole. | ||
| [WALKER, Rebecca] Service error. Point SMC | 12-14 | |
| [NOE, Brook] Attack error by SAMUELS, Sarah Eliza. Point SMC | 12-15 | |
| 13-15 | [NOE, Brook] Service error. Point CAROLINA | |
| [POORE, Syvannah] Kill by PRICE, Brantlie (from AHO, Aurora). Point SMC | 13-16 | |
| 14-16 | [PRICE, Brantlie] Service error. Point CAROLINA | |
| CAROLINA subs: MURRAIN, Sion; SUAREZ, Valeria. | ||
| 15-16 | [COMOLLI, Britney] Kill by KING, Kamra (from POORE, Syvannah). Point CAROLINA | |
| 16-16 | [COMOLLI, Britney] Attack error by CAMPBELL, Leilani. Point CAROLINA | |
| [COMOLLI, Britney] Kill by AHO, Aurora (from BARNES, Anna). Point SMC | 16-17 | |
| 17-17 | [MEINDERS, Kendall] Bad set by NOE, Brook. Point CAROLINA | |
| CAROLINA subs: LAEZZA, Nicole; NAUDE, Kammi. | ||
| [LAEZZA, Nicole] Attack error by MURRAIN, Sion. Point SMC | 17-18 | |
| SMC subs: SMART, Makinnley; NOE, Brook; CRAINE, Tristan; CAMPBELL, Leilani. | ||
| 18-18 | [CRAINE, Tristan] Service error. Point CAROLINA | |
| 19-18 | [KING, Kamra] Attack error by AHO, Aurora. Point CAROLINA | |
| 20-18 | [KING, Kamra] Attack error by PRICE, Brantlie. Point CAROLINA | |
| Timeout SMC. | ||
| [KING, Kamra] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 20-19 | |
| 21-19 | [AHO, Aurora] Kill by STULL, Hayley (from KING, Kamra). Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion. | ||
| 22-19 | [SUAREZ, Valeria] Attack error by SMART, Makinnley. Point CAROLINA | |
| [SUAREZ, Valeria] Attack error by SAMUELS, Sarah Eliza. Point SMC | 22-20 | |
| 23-20 | [VUCINIC, Hana] Kill by COMOLLI, Britney (from KING, Kamra). Point CAROLINA | |
| Timeout SMC. | ||
| [WALKER, Rebecca] Kill by MEINDERS, Kendall (from CRAINE, Tristan). Point SMC | 24-21 | |
| SMC subs: NOE, Brook; SMART, Makinnley; CAMPBELL, Leilani; CRAINE, Tristan. | ||
| [NOE, Brook] Service ace (SUAREZ, Valeria). Point SMC | 24-22 | |
| 25-22 | [NOE, Brook] Kill by SAMUELS, Sarah Eliza (from SUAREZ, Valeria). Point CAROLINA | |
| back to top | ||
| CAROLINA | -- 2nd -- | SMC |
| CAROLINA starters: STULL, Hayley; MURRAIN, Sion; KING, Kamra; POORE, Syvannah; DUBUC, Emma-Grace; NAUDE, Kammi; libero WALKER, Rebecca. | ||
| SMC starters: SMART, Makinnley; BREWINGTON, Braelynn; AHO, Aurora; PRICE, Brantlie; MEINDERS, Kendall; HINES, Madison; libero VUCINIC, Hana. | ||
| 1-0 | [CRAINE, Tristan] Kill by POORE, Syvannah (from MURRAIN, Sion). Point CAROLINA | |
| CAROLINA subs: SAMUELS, Sarah Eliza; POORE, Syvannah. | ||
| [KING, Kamra] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 1-1 | |
| 2-1 | [AHO, Aurora] Kill by STULL, Hayley (from KING, Kamra). Point CAROLINA | |
| [SUAREZ, Valeria] Service error. Point SMC | 2-2 | |
| 3-2 | [VUCINIC, Hana] Kill by SAMUELS, Sarah Eliza (from KING, Kamra). Point CAROLINA | |
| [WALKER, Rebecca] Kill by SMART, Makinnley (from VUCINIC, Hana). Point SMC | 3-3 | |
| SMC subs: NOE, Brook; SMART, Makinnley; SINGLETON, Imarie; CRAINE, Tristan. | ||
| [NOE, Brook] Attack error by NAUDE, Kammi. Point SMC | 3-4 | |
| [NOE, Brook] Attack error by SAMUELS, Sarah Eliza. Point SMC | 3-5 | |
| [NOE, Brook] Attack error by KING, Kamra. Point SMC | 3-6 | |
| 4-6 | [NOE, Brook] Kill by NAUDE, Kammi (from KING, Kamra). Point CAROLINA | |
| CAROLINA subs: POORE, Syvannah; SAMUELS, Sarah Eliza. | ||
| [POORE, Syvannah] Service error. Point SMC | 4-7 | |
| [PRICE, Brantlie] Attack error by KING, Kamra (block by SINGLETON, Imarie; MEINDERS, Kendall). Point SMC | 4-8 | |
| [PRICE, Brantlie] Kill by SINGLETON, Imarie (from NOE, Brook). Point SMC | 4-9 | |
| [PRICE, Brantlie] Service ace (COMOLLI, Britney). Point SMC | 4-10 | |
| 5-10 | [PRICE, Brantlie] Kill by NAUDE, Kammi (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: MURRAIN, Sion; SUAREZ, Valeria. | ||
| [COMOLLI, Britney] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 5-11 | |
| CAROLINA subs: DUBUC, Emma-Grace; COMOLLI, Britney. | ||
| 6-11 | [MEINDERS, Kendall] Service error. Point CAROLINA | |
| CAROLINA subs: LAEZZA, Nicole; NAUDE, Kammi. | ||
| [LAEZZA, Nicole] Attack error by KING, Kamra. Point SMC | 6-12 | |
| SMC subs: CRAINE, Tristan; SINGLETON, Imarie; SMART, Makinnley; NOE, Brook. | ||
| 7-12 | [CRAINE, Tristan] Kill by KING, Kamra (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: SAMUELS, Sarah Eliza; POORE, Syvannah. | ||
| 8-12 | [KING, Kamra] Bad set by CRAINE, Tristan. Point CAROLINA | |
| [KING, Kamra] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 8-13 | |
| 9-13 | [AHO, Aurora] Kill by STULL, Hayley (from KING, Kamra). Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion; COMOLLI, Britney; DUBUC, Emma-Grace. | ||
| [SUAREZ, Valeria] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 9-14 | |
| 10-14 | [VUCINIC, Hana] Kill by COMOLLI, Britney (from KING, Kamra). Point CAROLINA | |
| CAROLINA subs: NAUDE, Kammi; LAEZZA, Nicole. | ||
| [WALKER, Rebecca] Service error. Point SMC | 10-15 | |
| SMC subs: NOE, Brook; SMART, Makinnley; CRAINE, Tristan; SINGLETON, Imarie. | ||
| 11-15 | [NOE, Brook] Service error. Point CAROLINA | |
| CAROLINA subs: POORE, Syvannah; SAMUELS, Sarah Eliza. | ||
| 12-15 | [POORE, Syvannah] Service ace (PRICE, Brantlie). Point CAROLINA | |
| 13-15 | [POORE, Syvannah] Kill by NAUDE, Kammi. Point CAROLINA | |
| 14-15 | [POORE, Syvannah] Attack error by PRICE, Brantlie (block by KING, Kamra; NAUDE, Kammi). Point CAROLINA | |
| SMC subs: FRANKLIN, Rileigh; PRICE, Brantlie. | ||
| 15-15 | [POORE, Syvannah] Attack error by MEINDERS, Kendall. Point CAROLINA | |
| [POORE, Syvannah] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 15-16 | |
| [FRANKLIN, Rileigh] Service ace (WALKER, Rebecca). Point SMC | 15-17 | |
| [FRANKLIN, Rileigh] Kill by AHO, Aurora. Point SMC | 15-18 | |
| Timeout Carolina University. | ||
| [COMOLLI, Britney] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 16-19 | |
| CAROLINA subs: DUBUC, Emma-Grace; COMOLLI, Britney. | ||
| [MEINDERS, Kendall] Kill by BREWINGTON, Braelynn. Point SMC | 16-20 | |
| 17-20 | [MEINDERS, Kendall] Kill by MURRAIN, Sion (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: LAEZZA, Nicole; NAUDE, Kammi. | ||
| [LAEZZA, Nicole] Kill by NOE, Brook (from AHO, Aurora). Point SMC | 17-21 | |
| SMC subs: CRAINE, Tristan; SINGLETON, Imarie; SMART, Makinnley; NOE, Brook. | ||
| 18-21 | [CRAINE, Tristan] Attack error by SMART, Makinnley. Point CAROLINA | |
| CAROLINA subs: SAMUELS, Sarah Eliza; POORE, Syvannah. | ||
| [KING, Kamra] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 18-22 | |
| [AHO, Aurora] Kill by FRANKLIN, Rileigh (from CRAINE, Tristan). Point SMC | 18-23 | |
| Timeout Carolina University. | ||
| 19-23 | [AHO, Aurora] Kill by STULL, Hayley (from WALKER, Rebecca). Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion; COMOLLI, Britney; DUBUC, Emma-Grace. | ||
| 20-23 | [SUAREZ, Valeria] Kill by SAMUELS, Sarah Eliza (from KING, Kamra). Point CAROLINA | |
| [SUAREZ, Valeria] Service error. Point SMC | 20-24 | |
| [VUCINIC, Hana] Attack error by COMOLLI, Britney (block by SMART, Makinnley; MEINDERS, Kendall). Point SMC | 20-25 | |
| back to top | ||
| CAROLINA | -- 3rd -- | SMC |
| SMC starters: AHO, Aurora; CRAINE, Tristan; PRICE, Brantlie; BREWINGTON, Braelynn; SMART, Makinnley; AHO, Aurora; libero VUCINIC, Hana. | ||
| CAROLINA starters: NAUDE, Kammi; DUBUC, Emma-Grace; KING, Kamra; STULL, Hayley; SAMUELS, Sarah Eliza; MURRAIN, Sion; libero WALKER, Rebecca. | ||
| 1-0 | [KING, Kamra] Attack error by SMART, Makinnley (block by STULL, Hayley; MURRAIN, Sion). Point CAROLINA | |
| [KING, Kamra] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 1-1 | |
| 2-1 | [AHO, Aurora] Kill by MURRAIN, Sion (from KING, Kamra). Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion; TOTEL, Karli; DUBUC, Emma-Grace. | ||
| [SUAREZ, Valeria] Kill by PRICE, Brantlie (from BREWINGTON, Braelynn). Point SMC | 2-2 | |
| 3-2 | [VUCINIC, Hana] Kill by TOTEL, Karli (from KING, Kamra). Point CAROLINA | |
| 4-2 | [WALKER, Rebecca] Kill by KING, Kamra (from KING, Kamra). Point CAROLINA | |
| 5-2 | [] Kill by KING, Kamra (from TOTEL, Karli). Point CAROLINA | |
| 6-2 | [WALKER, Rebecca] Service ace (PRICE, Brantlie). Point CAROLINA | |
| SMC subs: FRANKLIN, Rileigh; PRICE, Brantlie. | ||
| [WALKER, Rebecca] Attack error by NAUDE, Kammi. Point SMC | 6-3 | |
| SMC subs: NOE, Brook; SMART, Makinnley; SINGLETON, Imarie; CRAINE, Tristan. | ||
| 7-3 | [NOE, Brook] Attack error by SINGLETON, Imarie. Point CAROLINA | |
| CAROLINA subs: POORE, Syvannah; SAMUELS, Sarah Eliza. | ||
| 8-3 | [POORE, Syvannah] Attack error by FRANKLIN, Rileigh. Point CAROLINA | |
| [POORE, Syvannah] Service error. Point SMC | 7-4 | |
| 8-4 | [FRANKLIN, Rileigh] Kill by TOTEL, Karli (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: DUBUC, Emma-Grace; TOTEL, Karli; MURRAIN, Sion; SUAREZ, Valeria. | ||
| 9-4 | [DUBUC, Emma-Grace] Kill by KING, Kamra (from POORE, Syvannah). Point CAROLINA | |
| 10-4 | [DUBUC, Emma-Grace] Kill by MURRAIN, Sion (from POORE, Syvannah). Point CAROLINA | |
| Timeout SMC. | ||
| 11-4 | [DUBUC, Emma-Grace] Attack error by AHO, Aurora. Point CAROLINA | |
| 12-4 | [DUBUC, Emma-Grace] Service ace (FRANKLIN, Rileigh). Point CAROLINA | |
| SMC subs: PRICE, Brantlie; FRANKLIN, Rileigh. | ||
| [DUBUC, Emma-Grace] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 12-5 | |
| 13-5 | [MEINDERS, Kendall] Attack error by SINGLETON, Imarie (block by NAUDE, Kammi; MURRAIN, Sion). Point CAROLINA | |
| CAROLINA subs: LAEZZA, Nicole; NAUDE, Kammi. | ||
| SMC subs: CRAINE, Tristan; SINGLETON, Imarie. | ||
| 14-5 | [LAEZZA, Nicole] Kill by STULL, Hayley. Point CAROLINA | |
| SMC subs: SMART, Makinnley; NOE, Brook. | ||
| [LAEZZA, Nicole] Kill by PRICE, Brantlie (from CRAINE, Tristan). Point SMC | 14-6 | |
| 15-6 | [CRAINE, Tristan] Kill by MURRAIN, Sion (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: SAMUELS, Sarah Eliza; POORE, Syvannah. | ||
| [KING, Kamra] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 15-7 | |
| [AHO, Aurora] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 15-8 | |
| [AHO, Aurora] Kill by PRICE, Brantlie (from CRAINE, Tristan). Point SMC | 15-9 | |
| Timeout Carolina University. | ||
| [AHO, Aurora] Kill by SMART, Makinnley (from AHO, Aurora). Point SMC | 15-10 | |
| 16-10 | [AHO, Aurora] Attack error by PRICE, Brantlie. Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion; TOTEL, Karli; DUBUC, Emma-Grace. | ||
| 17-10 | [SUAREZ, Valeria] Kill by STULL, Hayley (from KING, Kamra). Point CAROLINA | |
| 18-10 | [SUAREZ, Valeria] Attack error by AHO, Aurora. Point CAROLINA | |
| [SUAREZ, Valeria] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 18-11 | |
| 19-11 | [VUCINIC, Hana] Kill by TOTEL, Karli (from KING, Kamra). Point CAROLINA | |
| CAROLINA subs: NAUDE, Kammi; LAEZZA, Nicole. | ||
| [WALKER, Rebecca] Kill by PRICE, Brantlie (from CRAINE, Tristan). Point SMC | 19-12 | |
| [SMART, Makinnley] Kill by PRICE, Brantlie (from CRAINE, Tristan). Point SMC | 19-13 | |
| [SMART, Makinnley] Attack error by SAMUELS, Sarah Eliza. Point SMC | 19-14 | |
| 20-14 | [SMART, Makinnley] Kill by TOTEL, Karli (from SUAREZ, Valeria). Point CAROLINA | |
| CAROLINA subs: POORE, Syvannah; SAMUELS, Sarah Eliza. | ||
| [POORE, Syvannah] Kill by MEINDERS, Kendall (from CRAINE, Tristan). Point SMC | 20-15 | |
| [PRICE, Brantlie] Attack error by NAUDE, Kammi. Point SMC | 20-16 | |
| 21-16 | [PRICE, Brantlie] Attack error by AHO, Aurora. Point CAROLINA | |
| CAROLINA subs: DUBUC, Emma-Grace; TOTEL, Karli; MURRAIN, Sion; SUAREZ, Valeria. | ||
| [DUBUC, Emma-Grace] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 21-17 | |
| 22-17 | [MEINDERS, Kendall] Kill by NAUDE, Kammi (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: LAEZZA, Nicole; NAUDE, Kammi. | ||
| 23-17 | [LAEZZA, Nicole] Kill by KING, Kamra (from POORE, Syvannah). Point CAROLINA | |
| Timeout SMC. | ||
| [LAEZZA, Nicole] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 23-18 | |
| [CRAINE, Tristan] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 23-19 | |
| 24-19 | [CRAINE, Tristan] Kill by STULL, Hayley (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: SAMUELS, Sarah Eliza; POORE, Syvannah. | ||
| 25-19 | [KING, Kamra] Bad set by CRAINE, Tristan. Point CAROLINA | |
| back to top | ||
| CAROLINA | -- 4th -- | SMC |
| SMC starters: PRICE, Brantlie; BREWINGTON, Braelynn; CRAINE, Tristan; AHO, Aurora; MEINDERS, Kendall; SMART, Makinnley; libero VUCINIC, Hana. | ||
| CAROLINA starters: KING, Kamra; MURRAIN, Sion; STULL, Hayley; POORE, Syvannah; DUBUC, Emma-Grace; NAUDE, Kammi; libero WALKER, Rebecca. | ||
| [CRAINE, Tristan] Kill by SMART, Makinnley (from VUCINIC, Hana). Point SMC | 0-1 | |
| 1-1 | [CRAINE, Tristan] Kill by STULL, Hayley (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: SAMUELS, Sarah Eliza; POORE, Syvannah. | ||
| 2-1 | [KING, Kamra] Attack error by AHO, Aurora. Point CAROLINA | |
| [KING, Kamra] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 2-2 | |
| [AHO, Aurora] Kill by PRICE, Brantlie (from CRAINE, Tristan). Point SMC | 2-3 | |
| [AHO, Aurora] Attack error by SAMUELS, Sarah Eliza. Point SMC | 2-4 | |
| [AHO, Aurora] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 2-5 | |
| 3-5 | [AHO, Aurora] Kill by STULL, Hayley (from KING, Kamra). Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion; TOTEL, Karli; DUBUC, Emma-Grace. | ||
| [SUAREZ, Valeria] Service error. Point SMC | 3-6 | |
| [VUCINIC, Hana] Kill by MEINDERS, Kendall (from CRAINE, Tristan). Point SMC | 3-7 | |
| [VUCINIC, Hana] Attack error by SAMUELS, Sarah Eliza (block by MEINDERS, Kendall; PRICE, Brantlie). Point SMC | 3-8 | |
| 4-8 | [VUCINIC, Hana] Service error. Point CAROLINA | |
| [WALKER, Rebecca] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 4-9 | |
| SMC subs: NOE, Brook; SMART, Makinnley; CAMPBELL, Leilani; CRAINE, Tristan. | ||
| 5-9 | [NOE, Brook] Kill by SAMUELS, Sarah Eliza (from KING, Kamra). Point CAROLINA | |
| CAROLINA subs: POORE, Syvannah; SAMUELS, Sarah Eliza. | ||
| 6-9 | [POORE, Syvannah] Attack error by PRICE, Brantlie (block by NAUDE, Kammi; KING, Kamra). Point CAROLINA | |
| [POORE, Syvannah] Kill by MEINDERS, Kendall (from AHO, Aurora). Point SMC | 6-10 | |
| [PRICE, Brantlie] Attack error by NAUDE, Kammi. Point SMC | 6-11 | |
| [PRICE, Brantlie] Service ace (SUAREZ, Valeria). Point SMC | 6-12 | |
| [PRICE, Brantlie] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 6-13 | |
| Timeout Carolina University. | ||
| [PRICE, Brantlie] Attack error by POORE, Syvannah. Point SMC | 6-14 | |
| [PRICE, Brantlie] Attack error by TOTEL, Karli. Point SMC | 6-15 | |
| CAROLINA subs: DUBUC, Emma-Grace; TOTEL, Karli; MURRAIN, Sion; SUAREZ, Valeria. | ||
| SMC subs: JAMES, Katherine; PRICE, Brantlie. | ||
| [DUBUC, Emma-Grace] Service error. Point SMC | 7-16 | |
| 8-16 | [MEINDERS, Kendall] Kill by NAUDE, Kammi (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: LAEZZA, Nicole; NAUDE, Kammi. | ||
| [LAEZZA, Nicole] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 8-17 | |
| SMC subs: CRAINE, Tristan; CAMPBELL, Leilani; SMART, Makinnley; NOE, Brook. | ||
| [CRAINE, Tristan] Attack error by MURRAIN, Sion. Point SMC | 8-18 | |
| SMC subs: DEAS, Arielle; AHO, Aurora. | ||
| 9-18 | [CRAINE, Tristan] Kill by STULL, Hayley (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: SAMUELS, Sarah Eliza; POORE, Syvannah. | ||
| [POORE, Syvannah] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 9-19 | |
| SMC subs: PRICE, Brantlie; JAMES, Katherine. | ||
| 10-19 | [DEAS, Arielle] Bad set by DEAS, Arielle. Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion; TOTEL, Karli; DUBUC, Emma-Grace. | ||
| [SUAREZ, Valeria] Attack error by WALKER, Rebecca. Point SMC | 10-20 | |
| [VUCINIC, Hana] Attack error by TOTEL, Karli. Point SMC | 10-21 | |
| [VUCINIC, Hana] Kill by PRICE, Brantlie. Point SMC | 10-22 | |
| Timeout Carolina University. | ||
| [VUCINIC, Hana] Attack error by TOTEL, Karli (block by SMART, Makinnley; MEINDERS, Kendall). Point SMC | 10-23 | |
| [VUCINIC, Hana] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 10-24 | |
| [VUCINIC, Hana] Kill by MEINDERS, Kendall (from CRAINE, Tristan). Point SMC | 10-25 | |
| back to top | ||
| CAROLINA | -- 5th -- | SMC |
| CAROLINA starters: NAUDE, Kammi; SUAREZ, Valeria; ; KING, Kamra; SAMUELS, Sarah Eliza; STULL, Hayley; libero WALKER, Rebecca. | ||
| SMC starters: SMART, Makinnley; PRICE, Brantlie; MEINDERS, Kendall; BREWINGTON, Braelynn; AHO, Aurora; CRAINE, Tristan; libero VUCINIC, Hana. | ||
| [KING, Kamra] Service error. Point SMC | 0-1 | |
| [AHO, Aurora] Attack error by SAMUELS, Sarah Eliza (block by PRICE, Brantlie; BREWINGTON, Braelynn). Point SMC | 0-2 | |
| [AHO, Aurora] Attack error by STULL, Hayley. Point SMC | 0-3 | |
| 1-3 | [AHO, Aurora] Service error. Point CAROLINA | |
| CAROLINA subs: MURRAIN, Sion; SUAREZ, Valeria. | ||
| [COMOLLI, Britney] Service error. Point SMC | 1-4 | |
| CAROLINA subs: DUBUC, Emma-Grace; COMOLLI, Britney. | ||
| 2-4 | [VUCINIC, Hana] Kill by MURRAIN, Sion (from KING, Kamra). Point CAROLINA | |
| [WALKER, Rebecca] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 2-5 | |
| SMC subs: NOE, Brook; SMART, Makinnley; CAMPBELL, Leilani; CRAINE, Tristan. | ||
| 3-5 | [NOE, Brook] Attack error by CAMPBELL, Leilani. Point CAROLINA | |
| CAROLINA subs: POORE, Syvannah; SAMUELS, Sarah Eliza. | ||
| 4-5 | [POORE, Syvannah] Service ace (AHO, Aurora). Point CAROLINA | |
| [POORE, Syvannah] Service error. Point SMC | 4-6 | |
| 5-6 | [PRICE, Brantlie] Kill by KING, Kamra (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: SUAREZ, Valeria; MURRAIN, Sion; COMOLLI, Britney; DUBUC, Emma-Grace. | ||
| SMC subs: JAMES, Katherine; PRICE, Brantlie. | ||
| 6-6 | [SUAREZ, Valeria] Service ace (JAMES, Katherine). Point CAROLINA | |
| [SUAREZ, Valeria] Service error. Point SMC | 6-7 | |
| 7-7 | [MEINDERS, Kendall] Kill by KING, Kamra (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: LAEZZA, Nicole; NAUDE, Kammi. | ||
| 8-7 | [LAEZZA, Nicole] Service ace (AHO, Aurora). Point CAROLINA | |
| 9-7 | [LAEZZA, Nicole] Kill by KING, Kamra (from POORE, Syvannah). Point CAROLINA | |
| Timeout SMC. | ||
| [LAEZZA, Nicole] Attack error by COMOLLI, Britney. Point SMC | 9-8 | |
| SMC subs: CRAINE, Tristan; CAMPBELL, Leilani; SMART, Makinnley; NOE, Brook. | ||
| 10-8 | [CRAINE, Tristan] Kill by STULL, Hayley (from POORE, Syvannah). Point CAROLINA | |
| CAROLINA subs: SAMUELS, Sarah Eliza; POORE, Syvannah. | ||
| SMC subs: PRICE, Brantlie; JAMES, Katherine. | ||
