Denmark Technical College at Spartanburg Methodist
@ Spartanburg, SC
9/3/2022 at 5:00 PM
@ Spartanburg, SC
9/3/2022 at 5:00 PM
|
Denmark Technical College
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Denmark Technical College | 10 | 15 | 5 | 0 |
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 15 | 20 | -.650 |
| 2 | 5 | 5 | 10 | .000 |
| 3 | 0 | 20 | 22 | -.909 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 6 | 1 | 16 | .312 |
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jaszmin Nobles | 1 | 0 | 5 | 5 | -1.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Camaya Brown * | 3 | 1 | 4 | 10 | -.300 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Tiara Daniels * | 1 | 1 | 5 | 15 | -.267 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Aubrey Woodley * | 1 | 4 | 3 | 10 | .100 | 3 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Kamorri Ford | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tayburn Wilburn * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 15 | Londen Butler * | 1 | 0 | 3 | 5 | -.600 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | DaNasia Whaley * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 7 | 29 | 59 | -.373 | 8 | 6 | 5 | 19 | 6 | 4 | 0 | 2 | 3 | 17.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Johnson * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Callie Wzorek * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Kaitlyn Starks | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katelyn Brown | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Racquel Talley * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Trinity Woodbury | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tori Barr * | 1 | 2 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Tayla Reini | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Shuttleworth | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ashley Gagnon | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kendall Meinders | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kylie Ward Miller * | 3 | 6 | 2 | 15 | .267 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Marrit Preusting * | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 27 | 9 | 69 | .261 | 22 | 13 | 6 | 3 | 39 | 1 | 2 | 0 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































