#4 Taylor Davis-Buck (MB/RS) - Spartanburg Methodist
m
9
k/s
0.69
h %
.129
a/s
0.00
b/s
1.15
sa/s
0.08
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 1 | ||
| Sets | 13 | 3 | ||
| Kills | 9 | 3 | ||
| Kills per set | 0.69 | 1.00 | ||
| Errors | 5 | 0 | ||
| Total Attacks | 31 | 7 | ||
| Total Attacks per set | 2.38 | 2.33 | ||
| Hitting Percentage | .129 | .429 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.08 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 0 | ||
| Digs per set | 0.38 | 0.00 | ||
| Block Solo | 5 | 0 | ||
| Block Assist | 10 | 5 | ||
| Block Total | 15 | 5 | ||
| Blocks per set | 1.15 | 1.67 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 5.5 | ||
| Points per set | 1.5 | 1.8 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Gadsden State Community College | W, 3-0 |
| Oct 22 | at Truett McConnell University | L, 3-2 |
| Oct 26 | Davidson-Davie Community College | W, 3-1 |
| Oct 28 | Montreat College JV | W, 3-0 |
| Oct 30 | USC Sumter | W, 3-0 |
| Nov 7 | vs. Polk State College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Converse College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 # | at Meredith College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Bob Jones JV | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Toccoa Falls College | W, 3-1 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 10 | at South Florida State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Palm Beach State College | W, 3-1 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Sep 11 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Montreat College JV | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Sep 17 | Monroe College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | USC Sumter | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.5 |
| Sep 21 | at Bob Jones JV | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 24 | Paine College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Toccoa Falls College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 1 | vs. Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Truett McConnell University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Davidson-Davie Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Montreat College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | USC Sumter | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 13 | 9 | 0.69 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 5 | 0.38 | 5 | 10 | 15 | 1.15 | 20.0 | 1.5 |
| Total | 9 | 13 | 9 | 0.69 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 5 | 0.38 | 5 | 10 | 15 | 1.15 | 20.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 9 | 0.69 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 5 | 0.38 | 5 | 10 | 15 | 1.15 | 20.0 | 1.5 |
| Conference | 1 | 3 | 3 | 1.00 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 1.67 | 5.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 4 | 0.67 | 0 | 11 | .364 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 1 | 6 | 7 | 1.17 | 9.0 | 1.5 |
| Away | 4 | 5 | 5 | 1.00 | 3 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 3 | 2 | 5 | 1.00 | 9.0 | 1.8 |
| Neutral | 1 | 2 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 1 | 2 | 3 | 1.50 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 9 | 13 | 9 | 0.69 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 5 | 0.38 | 5 | 10 | 15 | 1.15 | 20.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 8 | 12 | 9 | 0.75 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 5 | 0.42 | 5 | 10 | 15 | 1.25 | 20.0 | 1.7 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |



















































