#1 Mackenzie MacIntosh (LB) - Spartanburg Methodist
m
39
k/s
0.03
h %
.167
a/s
0.50
b/s
0.00
sa/s
0.30
d/s
2.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 1 | ||
| Sets | 141 | 3 | ||
| Kills | 4 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 18 | 0 | ||
| Total Attacks per set | 0.13 | 0.00 | ||
| Hitting Percentage | .167 | - | ||
| Assists | 71 | 0 | ||
| Assists per set | 0.50 | 0.00 | ||
| Service Total Attempts | 47 | 0 | ||
| Service Aces | 42 | 6 | ||
| Service Errors | 20 | 0 | ||
| Service Aces per set | 0.30 | 2.00 | ||
| Receptions | 300 | 0 | ||
| Reception Errors | 18 | 0 | ||
| Digs | 328 | 7 | ||
| Digs per set | 2.33 | 2.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 46.0 | 6.0 | ||
| Points per set | 0.3 | 2.0 | ||
| Matches started | 25 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Converse College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 0 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 20 | Itawamba Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Roane State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3 | 2 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 21 | vs. Richard Bland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | USC Lancaster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Surry Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Cape Fear Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 # | at Meredith College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 8 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | vs. USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 1 | Bob Jones JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 1 | 0 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Walters State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 1 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Itawamba Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Toccoa Falls College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at South Florida State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | vs. Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1 | 2 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at St. Johns River State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Montreat College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Monroe College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | St. Johns River State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 15 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | USC Sumter | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 21 | at Bob Jones JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Paine College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Toccoa Falls College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | vs. Lake-Sumter State College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | vs. St. Johns River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | at USC Lancaster | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Snead State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Truett McConnell University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | Davidson-Davie Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Montreat College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | USC Sumter | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 8 | 0 | 0 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 64 | 5 | 0.08 | 2 | 18 | .167 | 34 | 0.53 | 16 | 0.25 | 20 | 1 | 263 | 4.11 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 2021-22 | 39 | 141 | 4 | 0.03 | 1 | 18 | .167 | 71 | 0.50 | 42 | 0.30 | 300 | 18 | 328 | 2.33 | 0 | 0 | 0 | 0.00 | 46.0 | 0.3 |
| Total | 59 | 205 | 9 | 0.04 | 3 | 36 | .167 | 105 | 0.51 | 58 | 0.28 | 320 | 19 | 591 | 2.88 | 0 | 0 | 0 | 0.00 | 67.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 141 | 4 | 0.03 | 1 | 18 | .167 | 71 | 0.50 | 42 | 0.30 | 300 | 18 | 328 | 2.33 | 0 | 0 | 0 | 0.00 | 46.0 | 0.3 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 2.00 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| Exhibition | 1 | 4 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.25 | 1 | 0.25 | 8 | 2 | 13 | 3.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Home | 14 | 47 | 1 | 0.02 | 0 | 9 | .111 | 25 | 0.53 | 16 | 0.34 | 108 | 8 | 127 | 2.70 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| Away | 15 | 56 | 2 | 0.04 | 1 | 8 | .125 | 19 | 0.34 | 11 | 0.20 | 101 | 5 | 121 | 2.16 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| Neutral | 10 | 38 | 1 | 0.03 | 0 | 1 | 1.000 | 27 | 0.71 | 15 | 0.39 | 91 | 5 | 80 | 2.11 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 29 | 101 | 3 | 0.03 | 0 | 15 | .200 | 46 | 0.46 | 32 | 0.32 | 211 | 11 | 248 | 2.46 | 0 | 0 | 0 | 0.00 | 35.0 | 0.3 |
| Losses | 10 | 40 | 1 | 0.03 | 1 | 3 | .000 | 25 | 0.63 | 10 | 0.25 | 89 | 7 | 80 | 2.00 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 9 | 34 | 0 | 0.00 | 1 | 1 | -1.000 | 12 | 0.35 | 13 | 0.38 | 121 | 5 | 82 | 2.41 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| September | 16 | 56 | 2 | 0.04 | 0 | 11 | .182 | 29 | 0.52 | 18 | 0.32 | 155 | 13 | 126 | 2.25 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| October | 13 | 47 | 2 | 0.04 | 0 | 6 | .333 | 22 | 0.47 | 11 | 0.23 | 0 | 0 | 114 | 2.43 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 8 | 2.00 | 0 | 0.00 | 24 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |



















































