#20 Breyon Forrest () - Spartanburg Methodist
m
23
k/s
1.30
h %
.213
a/s
0.03
b/s
0.57
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | - | ||
| Sets | 76 | - | ||
| Kills | 99 | - | ||
| Kills per set | 1.30 | - | ||
| Errors | 43 | - | ||
| Total Attacks | 263 | - | ||
| Total Attacks per set | 3.46 | - | ||
| Hitting Percentage | .213 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.03 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 2 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 6 | - | ||
| Digs per set | 0.08 | - | ||
| Block Solo | 7 | - | ||
| Block Assist | 36 | - | ||
| Block Total | 43 | - | ||
| Blocks per set | 0.57 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 124.0 | - | ||
| Points per set | 1.6 | - | ||
| Matches started | 22 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 19 | vs. Mineral Area College | L, 3-0 |
| Mar 19 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Mar 20 | vs. Itawamba Community College | L, 3-1 |
| Mar 20 | vs. Catawba Valley Community College | L, 3-0 |
| Mar 24 | at Monreat College | W, 3-0 |
| Apr 2 | vs. Florida Southwestern State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Bryant and Stratton College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Toccoa Falls College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Jan 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Jan 23 | vs. Catawba Valley Community College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Jan 29 | vs. Sandhills Community College | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Jan 29 | USC Union | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Jan 30 | USC Lancaster | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Feb 5 | at St. Johns River State College | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.5 |
| Feb 6 | at St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 20 | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Louisburg College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Feb 27 | at Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Patrick Henry Community College | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 3 | USC Union | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Mar 5 | Walters State Community College | L, 3-0 | 1 | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 5 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Mar 6 | USC Lancaster | W, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 9.0 |
| Mar 17 | vs. Milligan University | W, 3-2 | 1 | 5 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Mar 17 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Mar 19 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 19 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 20 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Mar 20 | vs. Catawba Valley Community College | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Mar 24 | at Monreat College | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Apr 2 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 99 | 1.30 | 43 | 263 | .213 | 2 | 0.03 | 0 | 0.00 | 2 | 0 | 6 | 0.08 | 7 | 36 | 43 | 0.57 | 124.0 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 32 | 1.60 | 12 | 71 | .282 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.05 | 2 | 15 | 17 | 0.85 | 41.5 | 2.1 |
| Away | 6 | 19 | 22 | 1.16 | 12 | 69 | .145 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 3 | 0.16 | 0 | 9 | 9 | 0.47 | 26.5 | 1.4 |
| Neutral | 11 | 37 | 45 | 1.22 | 19 | 123 | .211 | 1 | 0.03 | 0 | 0.00 | 2 | 0 | 2 | 0.05 | 5 | 12 | 17 | 0.46 | 56.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 11 | 37 | 58 | 1.57 | 21 | 134 | .276 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.08 | 5 | 15 | 20 | 0.54 | 70.5 | 1.9 |
| Losses | 12 | 39 | 41 | 1.05 | 22 | 129 | .147 | 2 | 0.05 | 0 | 0.00 | 2 | 0 | 3 | 0.08 | 2 | 21 | 23 | 0.59 | 53.5 | 1.4 |
| - | |||||||||||||||||||||
| January | 6 | 19 | 23 | 1.21 | 10 | 56 | .232 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.05 | 3 | 8 | 11 | 0.58 | 30.0 | 1.6 |
| February | 5 | 16 | 21 | 1.31 | 11 | 60 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.13 | 0 | 8 | 8 | 0.50 | 25.0 | 1.6 |
| March | 11 | 38 | 54 | 1.42 | 22 | 142 | .225 | 2 | 0.05 | 0 | 0.00 | 0 | 0 | 3 | 0.08 | 4 | 20 | 24 | 0.63 | 68.0 | 1.8 |
| April | 1 | 3 | 1 | 0.33 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |



















































