USC Lancaster at Spartanburg Methodist
@ SMC
3/6/2021 at 12:00 PM
@ SMC
3/6/2021 at 12:00 PM
|
USC Lancaster
1 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USC Lancaster | 15 | 16 | 25 | 7 | 1 |
| Spartanburg Methodist | 25 | 25 | 21 | 25 | 3 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 5 | 8 | 24 | -.125 |
| 3 | 10 | 4 | 30 | .200 |
| 4 | 3 | 10 | 24 | -.292 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaleya Westfield | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Payton Evans * | 4 | 9 | 4 | 31 | .161 | 1 | 0 | 2 | 0 | 5 | 2 | 1 | 3 | 2 | 11.5 |
| 8 | Sarah Moore * | 4 | 1 | 0 | 5 | .200 | 25 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Kaylee Price | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Webster * | 4 | 4 | 12 | 28 | -.286 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Lexi Sullivan * | 4 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Allison Floyd * | 4 | 2 | 5 | 18 | -.167 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Paige Davis * | 4 | 8 | 4 | 20 | .200 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 11.5 |
| Totals | 26 | 31 | 115 | -.043 | 26 | 8 | 12 | 0 | 56 | 4 | 2 | 6 | 5 | 39.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie MacIntosh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chidera Wilson | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Faith Webster | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Tinsley Blackwell * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bella Armstrong * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Jarena Byers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Janasia Hill * | 4 | 6 | 1 | 15 | .333 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 11 | Kyndall Perry * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Meghan Scharpenberg | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Nicholson * | 4 | 2 | 0 | 2 | 1.000 | 21 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Breyon Forrest * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| 21 | Sidney Russell | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Taylor Reilly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | KayDee Runion | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 16 | 109 | .220 | 31 | 12 | 6 | 0 | 41 | 4 | 12 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































