Spartanburg Methodist vs. Bryant & Stratton College (VA)
@ SMC
9/7/2019 at 2:00 PM
@ SMC
9/7/2019 at 2:00 PM
|
Spartanburg Methodist
3 |
Bryant & Stratton College (VA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
| Bryant & Stratton College (VA) | 10 | 21 | 21 | 0 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 22 | -.091 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 10 | 10 | 32 | .000 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kameron Neese | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abbey Darress | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aeyane Mattress * | 3 | 10 | 6 | 24 | .167 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Jarena Byers * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyndall Perry | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Madison Nicholson * | 3 | 3 | 0 | 8 | .375 | 18 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Alisabeth Kneece * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Anna McKnight * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 25 | Molly Mather * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 27 | 15 | 76 | .158 | 24 | 7 | 4 | 5 | 36 | 1 | 6 | 0 | 0 | 38.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachael Humphrey * | 3 | 4 | 7 | 17 | -.176 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Rainah Herdman * | 3 | 1 | 0 | 2 | .500 | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Alani Qualls * | 3 | 4 | 6 | 18 | -.111 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Victoria Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | McKenzie Underwood | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brianna Raisor * | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Destiny Menier * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Madison Lindstrom * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 22 | 24 | 80 | -.025 | 18 | 6 | 8 | 0 | 22 | 4 | 2 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































