College of Lake County at Spartanburg Methodist
@ SMC
8/24/2019 at 1:00 PM
@ SMC
8/24/2019 at 1:00 PM
|
College of Lake County
1 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Lake County | 25 | 14 | 22 | 9 | 1 |
| Spartanburg Methodist | 23 | 25 | 25 | 25 | 3 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 3 | 6 | 26 | -.115 |
| 3 | 10 | 5 | 37 | .135 |
| 4 | 1 | 4 | 28 | -.107 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katie Fisherkeller * | 3 | 0 | 4 | 10 | -.400 | 5 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Maddie Reuland * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Tyzhane McAbee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Corteney Noyes * | 3 | 15 | 6 | 49 | .184 | 0 | 1 | 2 | 15 | 49 | 1 | 1 | 0 | 1 | 17.5 |
| 12 | Ashley Alvarez * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Emma Fitzgibbons * | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 4 | 5 | 7 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Haley Dawson * | 3 | 2 | 1 | 20 | .050 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 25 | 19 | 119 | .050 | 23 | 5 | 11 | 23 | 87 | 2 | 4 | 0 | 9 | 34.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kameron Neese * | 4 | 0 | 2 | 4 | -.500 | 3 | 5 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Madelyn Strader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bella Armstrong | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abbey Darress | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aeyane Mattress * | 4 | 9 | 8 | 28 | .036 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Savannah Ducote * | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Janasia Hill | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Kyndall Perry | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Quinna White | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Nicholson | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Asya Louden | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Madison Burgess * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Anna McKnight | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 24 | Ally Ruiz * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Molly Mather * | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 43 | 28 | 117 | .128 | 30 | 11 | 5 | 6 | 50 | 1 | 6 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































