#13 Kensleigh Simmons () - Spartanburg Methodist
m
15
k/s
0.88
h %
-.024
a/s
0.00
b/s
0.09
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 1 | ||
| Sets | 43 | 5 | ||
| Kills | 38 | 10 | ||
| Kills per set | 0.88 | 2.00 | ||
| Errors | 42 | 3 | ||
| Total Attacks | 169 | 20 | ||
| Total Attacks per set | 3.93 | 4.00 | ||
| Hitting Percentage | -.024 | .350 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 19 | 4 | ||
| Digs per set | 0.44 | 0.80 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 4 | 0 | ||
| Blocks per set | 0.09 | 0.00 | ||
| Block Errors | 6 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 41.5 | 10.0 | ||
| Points per set | 1.0 | 2.0 | ||
| Matches started | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Montreat JV | W, 3-0 |
| Oct 20 | vs. Snead State Community College | L, 3-2 |
| Oct 20 | at Walters State Community College | L, 3-0 |
| Oct 24 | at USC Lancaster | |
| Oct 27 | Andrew College | W, 3-0 |
| Oct 27 | Richard Bland College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Converse College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 # | at North Greenville University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Aug 25 | St. Johns River State College | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 25 | Walters State Community College | W, 3-2 | - | 5 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Catawba Valley Community College | L, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 4 | at Bob Jones | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Johnson and wales | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 7 | vs. Walters State Community College | L, 3-1 | - | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 8 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Sep 8 | vs. Richard Bland College | L, 3-2 | 1 | 5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 13 | Reinhardt JV | W, 3-2 | 1 | 5 | 3 | 7 | 26 | -.154 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 18 | Toccoa Falls | L, 3-0 | - | 3 | 3 | 7 | 20 | -.200 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 20 | at Montreat JV | W, 3-0 | - | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 21 | at Surry Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Catawba Valley Community College | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Davidson County Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Bob Jones | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. South Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Catawba Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Reinhardt JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Montreat JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Richard Bland College | L, 3-1 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 43 | 38 | 0.88 | 42 | 169 | -.024 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 19 | 0.44 | 3 | 1 | 4 | 0.09 | 41.5 | 1.0 |
| Total | 15 | 43 | 38 | 0.88 | 42 | 169 | -.024 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 19 | 0.44 | 3 | 1 | 4 | 0.09 | 41.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 38 | 0.88 | 42 | 169 | -.024 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 19 | 0.44 | 3 | 1 | 4 | 0.09 | 41.5 | 1.0 |
| Conference | 1 | 5 | 10 | 2.00 | 3 | 20 | .350 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 10.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 12 | 0.60 | 21 | 79 | -.114 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 12 | 0.60 | 1 | 1 | 2 | 0.10 | 13.5 | 0.7 |
| Away | 5 | 11 | 13 | 1.18 | 12 | 52 | .019 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 3 | 0.27 | 2 | 0 | 2 | 0.18 | 15.0 | 1.4 |
| Neutral | 4 | 12 | 13 | 1.08 | 9 | 38 | .105 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.33 | 0 | 0 | 0 | 0.00 | 13.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 6 | 20 | 16 | 0.80 | 20 | 89 | -.045 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 8 | 0.40 | 1 | 0 | 1 | 0.05 | 17.0 | 0.8 |
| Losses | 9 | 23 | 22 | 0.96 | 22 | 80 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 11 | 0.48 | 2 | 1 | 3 | 0.13 | 24.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 6 | 0.50 | 8 | 36 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 4 | 0.33 | 2 | 0 | 2 | 0.17 | 8.0 | 0.7 |
| September | 10 | 29 | 31 | 1.07 | 32 | 130 | -.008 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 15 | 0.52 | 1 | 1 | 2 | 0.07 | 32.5 | 1.1 |
| October | 1 | 2 | 1 | 0.50 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |



















































