Spartanburg Methodist at Davidson County Community College
@ Davidson County Comm
9/27/2018 at 6:00 PM
@ Davidson County Comm
9/27/2018 at 6:00 PM
|
Spartanburg Methodist
3 |
Davidson County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
| Davidson County Community College | 20 | 19 | 14 | 0 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 42 | .000 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 13 | 5 | 33 | .242 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 6 | 8 | 22 | -.091 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kameron Neese | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Leslie Williams | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anne Martin * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aeyane Mattress * | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Savannah Ducote * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Quinna White | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kensleigh Simmons | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Asya Louden | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Claudia Casey * | 3 | 12 | 4 | 26 | .308 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 21.0 |
| 23 | Elyssia Marcavage | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ally Ruiz * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Molly Mather * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 35 | 16 | 105 | .181 | 33 | 10 | 4 | 0 | 33 | 0 | 3 | 2 | 3 | 46.5 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Pettigrew | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Krystina McGrady * | 3 | 3 | 3 | 8 | .000 | 1 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Katie Talkington * | 3 | 0 | 0 | 5 | .000 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0.5 |
| 7 | Anna Cauble | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Bradford * | 3 | 3 | 7 | 20 | -.200 | 0 | 2 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Sophie Andrews * | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Kelsey Bradley * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Delana Freeman * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 1.0 |
| Totals | 20 | 18 | 69 | .029 | 19 | 3 | 6 | 17 | 32 | 4 | 2 | 2 | 5 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































