Reinhardt JV at Spartanburg Methodist
@ SMC
10/19/2018 at 3:00 PM
@ SMC
10/19/2018 at 3:00 PM
|
Reinhardt JV
2 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Reinhardt JV | 15 | 25 | 25 | 16 | 12 | 2 |
| Spartanburg Methodist | 25 | 21 | 22 | 25 | 15 | 3 |
Reinhardt JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 29 | .483 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 10 | 9 | 36 | .028 |
| 4 | 12 | 4 | 27 | .296 |
| 5 | 7 | 2 | 24 | .208 |
Reinhardt JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kameron Neese | 5 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 2 | Leslie Williams | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anne Martin * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Aeyane Mattress * | 5 | 7 | 8 | 38 | -.026 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Savannah Ducote * | 5 | 0 | 0 | 0 | .000 | 27 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Quinna White | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | Asya Louden | 5 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 13.0 |
| 19 | Alisabeth Kneece * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 22 | Claudia Casey * | 5 | 12 | 1 | 24 | .458 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 19.5 |
| 23 | Elyssia Marcavage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Molly Mather * | 5 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 14.5 |
| Totals | 53 | 22 | 143 | .217 | 53 | 12 | 7 | 4 | 70 | 6 | 10 | 2 | 4 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































