Spartanburg Methodist at Montreat College, JV
@ Montreat College
10/25/2017 at 6:00 PM
@ Montreat College
10/25/2017 at 6:00 PM
|
Spartanburg Methodist
3 |
Montreat College, JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
| Montreat College, JV | 14 | 12 | 22 | 0 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 10 | 4 | 36 | .167 |
Montreat College, JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Ward | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Leslie Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Greene | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Holcombe | 3 | 1 | 0 | 4 | .250 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabrielle Davis * | 3 | 6 | 1 | 18 | .278 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Courtney Kubu * | 3 | 7 | 4 | 27 | .111 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Makayla Horton * | 3 | 3 | 0 | 12 | .250 | 16 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 22 | Claudia Casey * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 9.0 |
| 23 | Jaycie Johnson * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 9.0 |
| 24 | Kennedy Curtis * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 31 | 12 | 97 | .196 | 31 | 5 | 11 | 4 | 54 | 9 | 0 | 4 | 3 | 45.0 | ||
Montreat College, JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































