Spartanburg Methodist at Hiwassee College
@ Hiwassee College
10/21/2017 at 4:00 PM
@ Hiwassee College
10/21/2017 at 4:00 PM
|
Spartanburg Methodist
3 |
Hiwassee College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
| Hiwassee College | 22 | 13 | 7 | 0 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 47 | .213 |
| 2 | 7 | 4 | 32 | .094 |
| 3 | 13 | 2 | 24 | .458 |
Hiwassee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Ward | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leslie Williams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Greene | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Holcombe | 3 | 0 | 1 | 1 | -1.000 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabrielle Davis * | 3 | 5 | 0 | 13 | .385 | 1 | 1 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Courtney Kubu * | 3 | 13 | 2 | 34 | .324 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Makayla Horton * | 3 | 2 | 0 | 10 | .200 | 19 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 1 | 4.0 |
| 22 | Claudia Casey * | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 2 | 0 | 7 | 3 | 0 | 2 | 0 | 11.0 |
| 23 | Jaycie Johnson * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 9.0 |
| 24 | Kennedy Curtis * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3.5 |
| Totals | 34 | 10 | 103 | .233 | 34 | 8 | 10 | 4 | 60 | 8 | 3 | 5 | 2 | 51.5 | ||
Hiwassee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































