Spartanburg Methodist at USC Lancaster
@ USC-L
9/24/2015 at 6:00 PM
@ USC-L
9/24/2015 at 6:00 PM
|
Spartanburg Methodist
3 |
USC Lancaster
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
| USC Lancaster | 13 | 23 | 23 | 0 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 12 | 5 | 36 | .194 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Mabry | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leslie Gonzalez * | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 14.5 |
| 5 | Cassandra Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lindsey Burkhamer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deanna Unger * | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 2.0 |
| 9 | Ashleigh Green | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madi Lambert | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Gandy * | 2 | 2 | 0 | 7 | .286 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Jae Schmitz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Brooke Clifton | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 15 | Julia Panas * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Samantha Cope * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 22 | Courtney Williamson * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 40 | 11 | 94 | .309 | 34 | 4 | 6 | 5 | 55 | 1 | 6 | 9 | 4 | 48.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































