Walters State Community College vs. Spartanburg Methodist
@ Spartanburg Methodis
8/22/2015 at 3:00 PM
@ Spartanburg Methodis
8/22/2015 at 3:00 PM
|
Walters State Community College
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Walters State Community College | 24 | 15 | 15 | 0 |
| Spartanburg Methodist | 26 | 25 | 25 | 3 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 42 | .119 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 14 | 2 | 41 | .293 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Mabry | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leslie Gonzalez * | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 7.0 |
| 6 | Lindsey Burkhamer | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deanna Unger * | 3 | 3 | 0 | 4 | .750 | 16 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Olivia Gandy * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 11.5 |
| 13 | Jae Schmitz | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Brooke Clifton | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Julia Panas * | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 4 | 2 | 20 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Samantha Cope * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 22 | Courtney Williamson * | 3 | 11 | 4 | 24 | .292 | 3 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 42 | 17 | 107 | .234 | 32 | 2 | 5 | 6 | 73 | 6 | 13 | 6 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































