#5 Amber Johnson (OH/MH) - Spartanburg Methodist
m
3
k/s
2.33
h %
.184
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 12 | - | ||
| Kills | 28 | - | ||
| Kills per set | 2.33 | - | ||
| Errors | 14 | - | ||
| Total Attacks | 76 | - | ||
| Total Attacks per set | 6.33 | - | ||
| Hitting Percentage | .184 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 5 | - | ||
| Reception Errors | 5 | - | ||
| Digs | 24 | - | ||
| Digs per set | 2.00 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.17 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 29.5 | - | ||
| Points per set | 2.5 | - | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Wallace State Community College-Hanceville | L, 3-1 |
| Oct 17 | vs. Vincennes University | W, 3-0 |
| Oct 21 | at Johnson & Wales University | L, 3-2 |
| Oct 23 | Toccoa Falls College | W, 3-0 |
| Oct 24 | Louisburg College | W, 3-2 |
| Oct 28 | Catawba Valley Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Guilford Technical Community College | L, 3-0 | 1 | 4 | 7 | 12 | 37 | -.135 | 0 | 0 | 2 | 5 | 3 | 22 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Aug 22 | Andrew College | W, 3-1 | 1 | 4 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Aug 23 | Wake Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Walters State Community College | L, 3-0 | 1 | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Aug 29 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Wake Technical Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Potomac State College of WVU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Montreat College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Brevard College JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Catawba Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Davidson County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lenoir Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lenoir Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Toccoa Falls College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hiwassee College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Johnson & Wales University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Brevard College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Surry Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Louisburg College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Davidson County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Montreat College JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Faulkner State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Johnson & Wales University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Toccoa Falls College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 12 | 28 | 2.33 | 14 | 76 | .184 | 0 | 0.00 | 0 | 0.00 | 5 | 5 | 24 | 2.00 | 1 | 1 | 2 | 0.17 | 29.5 | 2.5 |
| Total | 3 | 12 | 28 | 2.33 | 14 | 76 | .184 | 0 | 0.00 | 0 | 0.00 | 5 | 5 | 24 | 2.00 | 1 | 1 | 2 | 0.17 | 29.5 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 28 | 2.33 | 14 | 76 | .184 | 0 | 0.00 | 0 | 0.00 | 5 | 5 | 24 | 2.00 | 1 | 1 | 2 | 0.17 | 29.5 | 2.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 28 | 2.33 | 14 | 76 | .184 | 0 | 0.00 | 0 | 0.00 | 5 | 5 | 24 | 2.00 | 1 | 1 | 2 | 0.17 | 29.5 | 2.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 14 | 3.50 | 1 | 24 | .542 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14.0 | 3.5 |
| Losses | 2 | 8 | 14 | 1.75 | 13 | 52 | .019 | 0 | 0.00 | 0 | 0.00 | 5 | 5 | 24 | 3.00 | 1 | 1 | 2 | 0.25 | 15.5 | 1.9 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 28 | 2.33 | 14 | 76 | .184 | 0 | 0.00 | 0 | 0.00 | 5 | 5 | 24 | 2.00 | 1 | 1 | 2 | 0.17 | 29.5 | 2.5 |



















































