Spartanburg Methodist at Walters State Community College
@ Walters State Commun
9/20/2014 at 7:00 PM
@ Walters State Commun
9/20/2014 at 7:00 PM
|
Spartanburg Methodist
3 |
Walters State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Spartanburg Methodist (,) | 25 | 22 | 25 | 25 | 3 |
| Walters State Community College (,) | 14 | 25 | 12 | 15 | 1 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 4 | 4 | 24 | .000 |
| 3 | 15 | 3 | 28 | .429 |
| 4 | 14 | 7 | 36 | .194 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 9 | .111 |
| 2 | 8 | 5 | 17 | .176 |
| 3 | 4 | 4 | 13 | .000 |
| 4 | 4 | 1 | 13 | .231 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacey Tyner | 4 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Rachel Mabry | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lindsey Burkhamer | 4 | 0 | 0 | 2 | .000 | 16 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Deanna Unger * | 4 | 1 | 0 | 5 | .200 | 17 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Ashleigh Green | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Maya Washington * | 4 | 8 | 4 | 19 | .211 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 14.0 |
| 13 | Hannah Jefferson * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kayla Sanders * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Leslie Gonzalez * | 4 | 17 | 5 | 18 | .667 | 0 | 0 | 1 | 2 | 16 | 1 | 1 | 1 | 0 | 18.5 |
| 19 | Brooke Clifton * | 4 | 9 | 4 | 23 | .217 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 43 | 18 | 99 | .253 | 34 | 13 | 10 | 5 | 84 | 5 | 4 | 6 | 0 | 63.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mendy Maxwell * | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Emily Lowe | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Whitley Starnes * | 4 | 10 | 3 | 17 | .412 | 0 | 2 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 15.5 |
| 7 | Taylor Rymer * | 4 | 1 | 0 | 1 | 1.000 | 10 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Danielle Mull | 4 | 0 | 1 | 0 | .000 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Heather Ottinger * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4.0 |
| 11 | Alexis Whitehead * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 1 | 2.5 |
| 12 | Leslie Berquist * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 9.5 |
| Totals | 21 | 13 | 52 | .154 | 10 | 5 | 11 | 24 | 29 | 7 | 12 | 7 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































