Spartanburg Methodist at Brevard College JV
@ Brevard College
9/4/2014 at 7:00 PM
@ Brevard College
9/4/2014 at 7:00 PM
|
Spartanburg Methodist
3 |
Brevard College JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Spartanburg Methodist (,) | 28 | 25 | 23 | 12 | 15 | 3 |
| Brevard College JV (,) | 26 | 20 | 25 | 25 | 11 | 2 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 43 | .186 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 12 | 8 | 37 | .108 |
| 4 | 8 | 3 | 25 | .200 |
| 5 | 4 | 5 | 23 | -.043 |
Brevard College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacey Tyner | 5 | 0 | 5 | 10 | -.500 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Mabry | 5 | 0 | 1 | 3 | -.333 | 2 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lindsey Burkhamer * | 5 | 0 | 0 | 6 | .000 | 21 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Deanna Unger * | 5 | 2 | 3 | 9 | -.111 | 25 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | MaKaylah Plemmons * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Maya Washington * | 5 | 11 | 4 | 39 | .179 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 17.5 |
| 13 | Hannah Jefferson | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Leslie Gonzalez * | 5 | 17 | 6 | 47 | .234 | 0 | 2 | 0 | 3 | 18 | 0 | 2 | 0 | 0 | 20.0 |
| 19 | Brooke Clifton * | 5 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 14.5 |
| Totals | 46 | 33 | 163 | .080 | 48 | 5 | 6 | 11 | 107 | 8 | 7 | 4 | 2 | 62.5 | ||
Brevard College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































