Wake Technical Community College at Spartanburg Methodist
@ SMC
8/23/2014 at 11:00 AM
@ SMC
8/23/2014 at 11:00 AM
|
Wake Technical Community College
3 |
Spartanburg Methodist
0 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wake Technical Community College (,) | 26 | 25 | 19 | 25 | 8 | 3 |
| Spartanburg Methodist (,) | 24 | 17 | 19 | 12 | 8 | 0 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 9 | 8 | 34 | .029 |
| 4 | 8 | 3 | 20 | .250 |
| 5 | 3 | 4 | 16 | -.062 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Bailes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keturah Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Leake * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 5 | 0 | 12.5 |
| 5 | D'Lainee Holman | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Angie Poage * | 3 | 1 | 0 | 4 | .250 | 29 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Alicia Paeplow * | 3 | 5 | 9 | 22 | -.182 | 8 | 3 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 9.0 |
| 8 | Melinda Lacks * | 3 | 9 | 5 | 25 | .160 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 2 | 0 | 10.5 |
| 13 | Liz Markovitz * | 3 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Saraya Klink * | 3 | 16 | 5 | 35 | .314 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 20.5 |
| Totals | 44 | 27 | 138 | .123 | 37 | 8 | 2 | 4 | 43 | 6 | 8 | 19 | 2 | 62.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































