Spartanburg Methodist at Johnson & Wales University
@ Johnson & Wales Univ
9/26/2013 at 7:00 PM
@ Johnson & Wales Univ
9/26/2013 at 7:00 PM
|
Spartanburg Methodist
3 |
Johnson & Wales University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spartanburg Methodist | 25 | 27 | 25 | 3 |
| Johnson & Wales University | 11 | 25 | 18 | 0 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 17 | 8 | 40 | .225 |
| 3 | 10 | 4 | 38 | .158 |
Johnson & Wales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Shilling * | 3 | 1 | 0 | 3 | .333 | 28 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Whitney Strother * | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Alexis Sellers | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Whitney Dodson | 1 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jasmin Mattison * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Aeriel Wheeler * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 11.0 |
| 11 | Maya Washington * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 3 | 0 | 4 | 5 | 2 | 2 | 1 | 14.0 |
| 12 | Jenna Farotto | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hannah Jefferson * | 3 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 6.5 |
| 18 | Lacey Tyner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 15 | 103 | .233 | 31 | 13 | 8 | 3 | 75 | 9 | 8 | 4 | 4 | 65.0 | ||
Johnson & Wales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









































































