#21 Caitlyn Sheppard (MB) - Spartanburg Methodist
m
9
k/s
0.54
h %
.000
a/s
0.00
b/s
1.08
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 1 | ||
| Sets | 13 | 1 | ||
| Kills | 7 | 0 | ||
| Kills per set | 0.54 | 0.00 | ||
| Errors | 7 | 0 | ||
| Total Attacks | 15 | 0 | ||
| Total Attacks per set | 1.15 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 0 | ||
| Digs per set | 0.23 | 0.00 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 12 | 3 | ||
| Block Total | 14 | 3 | ||
| Blocks per set | 1.08 | 3.00 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 15.0 | 1.5 | ||
| Points per set | 1.2 | 1.5 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Rox | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Montreat College- JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Lenoir Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 15 | at Brevard College- JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Davidson County Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| Sep 22 | at Catawba Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Brevard College- JV | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 9 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Northern Virginia Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Ridgewater College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Andrew College | W, 3-0 | - | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Oct 15 | vs. Faulkner State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | vs. Snead State Community College | W, 3-2 | 1 | 5 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 3.5 |
| Oct 20 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Surry Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | USC Lancaster | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1.5 |
| Oct 30 | vs. Faulkner State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 13 | 7 | 0.54 | 7 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 2 | 12 | 14 | 1.08 | 15.0 | 1.2 |
| 2016-17 | 9 | 12 | 21 | 1.75 | 15 | 73 | .082 | 0 | 0.00 | 5 | 0.42 | 9 | 1 | 7 | 0.58 | 1 | 6 | 7 | 0.58 | 30.0 | 2.5 |
| Total | 18 | 25 | 28 | 1.12 | 22 | 88 | .068 | 0 | 0.00 | 5 | 0.20 | 9 | 1 | 10 | 0.40 | 3 | 18 | 21 | 0.84 | 45.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 7 | 0.54 | 7 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 2 | 12 | 14 | 1.08 | 15.0 | 1.2 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3.00 | 1.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 4 | 2.00 | 3.5 | 1.8 |
| Away | 2 | 2 | 3 | 1.50 | 1 | 1 | 2.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 3.5 | 1.8 |
| Neutral | 5 | 9 | 3 | 0.33 | 6 | 13 | -.231 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.22 | 1 | 8 | 9 | 1.00 | 8.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 7 | 11 | 5 | 0.45 | 6 | 15 | -.067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.18 | 2 | 12 | 14 | 1.27 | 13.0 | 1.2 |
| Losses | 2 | 2 | 2 | 1.00 | 1 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| September | 2 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| October | 7 | 11 | 6 | 0.55 | 7 | 12 | -.083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 2 | 11 | 13 | 1.18 | 13.5 | 1.2 |



















































