Spartanburg Methodist at Columbia (SC) January 14, 2026

(10-7, 5-5)
75
(8-9, 4-6)
70
Final 1 2 3 4 T
Spartanburg Methodist 14 18 12 31 75
Columbia (SC) 15 13 16 26 70

Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 20 4-11 1-6 0-2 0 4 4 2 2 0 2 3 9
03 - Halle Traylor 35 5-14 0-5 8-8 0 6 6 6 1 0 2 4 18
05 - Shaelyn Hayes 27 0-1 0-0 0-0 2 1 3 0 0 0 1 3 0
23 - Latavius Wilson 35 2-8 1-4 0-0 1 1 2 0 0 0 0 1 5
24 - Krystal Johnson 28 5-10 0-1 5-6 0 4 4 1 1 0 3 2 15
RESERVES  
10 - Diamond Tatum 23 3-9 0-3 0-0 1 1 2 0 2 0 1 0 6
11 - Destiny Middleton 34 7-14 5-8 3-4 0 4 4 2 3 3 3 0 22
TM - Team 1 5 6 0 0
TOTALS   26-67 7-27 16-20 5 26 31 11 9 3 12 13 75
    38.8% 25.9% 80.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jadah O'Bryant 14 0-4 0-1 0-0 1 1 2 1 0 0 3 0 0
01 - Lauren Wearbon 30 2-9 0-2 1-2 0 2 2 3 0 0 5 2 5
04 - Makiah Thompson 37 8-9 5-5 5-6 0 8 8 7 2 0 4 2 26
32 - Shandrea Pringle 13 2-4 0-0 0-0 1 5 6 1 0 0 2 0 4
35 - Natalie Pitts 33 9-13 0-0 1-2 4 4 8 1 0 0 3 3 19
RESERVES  
03 - Tameah Gaddis 3 0-2 0-2 1-2 0 1 1 0 0 0 2 0 1
10 - Anaya Muhammad 19 3-9 0-5 0-0 0 3 3 3 0 0 3 3 6
13 - Krislyn Wilder 16 2-8 2-6 1-2 2 3 5 3 0 0 2 2 7
15 - Cecilia Burke 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Ronni Harper 18 0-2 0-0 0-0 0 4 4 1 1 0 1 0 0
23 - De'Asia Feaster 14 1-2 0-0 0-0 2 3 5 2 1 0 0 2 2
25 - Minnie Griffin 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 5 10 1 0
TOTALS   27-66 7-23 9-14 16 39 55 22 4 0 26 14 70
    40.9% 30.4% 64.3%  

Game Information

Date/Time: January 14, 2026 - 5:00 PM
Location: Columbia, SC
Technical fouls: Spartanburg Methodist-None ; Columbia (SC)-None .
Officials: ,,
Attendance: 103

Play By Play

Team Stats

Team Statistics

Stat Spartanburg Methodist Columbia (SC)
Field Goal 26-67 27-66
Field Goal % 38.8% 40.9%
3 Point 7-27 7-23
3 Point % 25.9% 30.4%
Free Throw 16-20 9-14
Free Throw % 80.0% 64.3%
Rebounds 31 55
Assists 11 22
Turnovers 12 26
Points off Turnovers 23 12
2nd Chance Points 2 6
Points in the Paint 30 30
Fastbreak Points 0 0
Bench Points 28 16
Largest Lead 9 6
Time of Largest Lead 4th-06:12 3rd-04:46
Trends Ties: 8; Lead Changes: 8
Field Goals %
Spartanburg Methodist
38.8%
40.9%
Columbia (SC)
3 Point %
Spartanburg Methodist
25.9%
30.4%
Columbia (SC)
Rebounds
Spartanburg Methodist
31
55
Columbia (SC)
Turnovers
Spartanburg Methodist
12
26
Columbia (SC)

Period1 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 7 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
03 - Halle Traylor 9 1-3 0-1 0-0 0 2 2 2 0 0 0 1 2
05 - Shaelyn Hayes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Latavius Wilson 9 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
24 - Krystal Johnson 10 2-4 0-0 2-2 0 1 1 0 0 0 1 1 6
RESERVES  
10 - Diamond Tatum 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Destiny Middleton 6 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-5 2-2 0 6 6 3 0 0 3 3 14
    35.3% 0% 100.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jadah O'Bryant 5 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0
01 - Lauren Wearbon 9 0-3 0-1 0-0 0 1 1 1 0 0 2 0 0
04 - Makiah Thompson 10 1-1 0-0 3-4 0 1 1 3 1 0 1 0 5
32 - Shandrea Pringle 6 0-2 0-0 0-0 1 3 4 0 0 0 2 0 0
35 - Natalie Pitts 7 4-4 0-0 0-0 2 1 3 0 0 0 0 1 8
RESERVES  
03 - Tameah Gaddis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anaya Muhammad 5 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
13 - Krislyn Wilder 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ronni Harper 7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
23 - De'Asia Feaster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Minnie Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   6-17 0-4 3-4 4 9 13 4 1 0 7 1 15
    35.3% 0% 75.0%  

Period2 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 5 1-4 0-2 0-0 0 0 0 1 0 0 0 1 2
03 - Halle Traylor 10 3-6 0-1 1-1 0 2 2 2 0 0 0 0 7
05 - Shaelyn Hayes 10 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
23 - Latavius Wilson 9 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
24 - Krystal Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
10 - Diamond Tatum 6 0-3 0-2 0-0 1 0 1 0 1 0 0 0 0
11 - Destiny Middleton 10 2-2 2-2 0-0 0 1 1 0 1 2 0 0 6
TM - Team 0 1 1 0 0
TOTALS   7-19 3-8 1-1 3 4 7 3 2 2 2 3 18
    36.8% 37.5% 100.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jadah O'Bryant 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
01 - Lauren Wearbon 8 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
04 - Makiah Thompson 10 2-2 2-2 0-0 0 4 4 0 0 0 2 0 6
32 - Shandrea Pringle 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - Natalie Pitts 8 1-2 0-0 0-0 0 0 0 1 0 0 2 0 2
RESERVES  
03 - Tameah Gaddis 2 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1
10 - Anaya Muhammad 6 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
13 - Krislyn Wilder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ronni Harper 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Asia Feaster 8 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
25 - Minnie Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   5-11 2-4 1-2 0 8 8 5 0 0 8 2 13
    45.5% 50.0% 50.0%  

Period3 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 5 0-0 0-0 0-2 0 2 2 0 1 0 1 2 0
03 - Halle Traylor 9 0-3 0-3 0-0 0 0 0 1 1 0 0 2 0
05 - Shaelyn Hayes 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - Latavius Wilson 8 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Krystal Johnson 10 1-4 0-1 3-4 0 2 2 0 0 0 1 0 5
RESERVES  
10 - Diamond Tatum 7 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
11 - Destiny Middleton 8 2-3 1-2 0-0 0 2 2 0 1 0 1 0 5
TM - Team 1 2 3 0 0
TOTALS   4-15 1-8 3-6 1 6 7 1 4 0 4 5 12
    26.7% 12.5% 50.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jadah O'Bryant 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
01 - Lauren Wearbon 10 1-3 0-1 1-2 0 0 0 1 0 0 3 1 3
04 - Makiah Thompson 7 1-1 1-1 2-2 0 1 1 2 1 0 0 0 5
32 - Shandrea Pringle 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Natalie Pitts 10 2-2 0-0 0-0 0 3 3 0 0 0 0 1 4
RESERVES  
03 - Tameah Gaddis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anaya Muhammad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Krislyn Wilder 8 1-6 1-4 1-2 1 2 3 0 0 0 2 1 4
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ronni Harper 9 0-1 0-0 0-0 0 2 2 1 1 0 0 0 0
23 - De'Asia Feaster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Minnie Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-13 2-6 4-6 1 9 10 5 2 0 5 3 16
    38.5% 33.3% 66.7%  

Period4 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 3 2-4 1-2 0-0 0 1 1 1 1 0 0 0 5
03 - Halle Traylor 7 1-2 0-0 7-7 0 2 2 1 0 0 2 1 9
05 - Shaelyn Hayes 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Latavius Wilson 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Krystal Johnson 8 2-2 0-0 0-0 0 1 1 1 1 0 0 0 4
RESERVES  
10 - Diamond Tatum 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
11 - Destiny Middleton 10 3-6 2-3 3-4 0 0 0 1 1 1 1 0 11
TM - Team 0 2 2 0 0
TOTALS   9-16 3-6 10-11 0 5 5 4 3 1 3 2 31
    56.3% 50.0% 90.9%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jadah O'Bryant 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
01 - Lauren Wearbon 3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Makiah Thompson 10 4-5 2-2 0-0 0 2 2 2 0 0 1 2 10
32 - Shandrea Pringle 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - Natalie Pitts 8 2-5 0-0 1-2 2 0 2 0 0 0 1 1 5
RESERVES  
03 - Tameah Gaddis 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Anaya Muhammad 8 2-4 0-2 0-0 0 2 2 2 0 0 1 2 4
13 - Krislyn Wilder 5 1-2 1-2 0-0 1 1 2 3 0 0 0 1 3
15 - Cecilia Burke 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Ronni Harper 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Asia Feaster 6 0-0 0-0 0-0 2 2 4 0 1 0 0 2 0
25 - Minnie Griffin 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   11-25 3-9 1-2 6 8 14 8 1 0 5 8 26
    44.0% 33.3% 50.0%