Morris at Spartanburg Methodist February 3, 2025

(1-17, 0-3 CAC)
58
(7-12, 3-3 CAC)
72
Final 1 2 3 4 T
Morris 9 21 11 17 58
Spartanburg Methodist 14 18 18 22 72

Box Score

Morris
Spartanburg Methodist

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Janique Trinidad 14 2-9 1-4 0-0 0 1 1 0 0 0 0 2 5
04 - Damani Wilson 37 8-21 3-10 2-7 1 1 2 1 2 0 3 2 21
10 - Rai?Jhane McCrae 27 1-7 1-4 0-0 0 3 3 3 1 0 1 1 3
22 - Zoey McMickens 22 4-13 0-0 1-4 2 6 8 1 1 0 0 2 9
34 - Samaya Johnson 13 4-10 0-1 1-1 4 6 10 0 0 0 0 2 9
RESERVES  
00 - Jazemyne Lyde 3 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
01 - Azyoh Kirkland 8 0-3 0-1 0-0 1 1 2 0 0 1 1 3 0
05 - Quindia Nelson 25 3-11 0-1 0-3 10 7 17 0 0 0 2 1 6
12 - Tasharia Jones 9 2-6 0-3 0-0 1 2 3 1 0 0 0 0 4
14 - Trinity Hill 10 0-0 0-0 1-2 0 1 1 0 0 0 1 2 1
15 - Yorie Watson 23 0-6 0-1 0-0 1 3 4 2 2 0 2 2 0
25 - Pa?Najala Curry 6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
31 - Taniyah Weston 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 6 1 7 0 0
TOTALS   24-90 5-25 5-17 27 33 60 8 7 1 12 18 58
    26.7% 20.0% 29.4%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 29 3-9 1-4 4-5 2 2 4 6 2 1 3 0 11
05 - JaiDah Liebert 35 7-18 1-7 2-4 1 7 8 1 1 0 0 2 17
11 - Destiny Middleton 30 5-16 3-6 5-7 3 5 8 4 0 2 4 3 18
23 - Latavius Wilson 32 2-7 0-3 1-2 3 7 10 3 4 0 3 1 5
32 - Krystal Johnson 22 1-3 0-0 0-2 3 7 10 0 0 0 4 1 2
RESERVES  
00 - Mia Hansen 28 5-11 2-5 3-4 0 4 4 1 0 0 4 3 15
33 - Emiya Gallman 24 1-1 0-0 2-2 0 10 10 3 0 2 2 1 4
TM - TEAM 1 3 4 0 0
TOTALS   24-65 7-25 17-26 13 45 58 18 7 5 20 11 72
    36.9% 28.0% 65.4%  

Game Information

Date/Time: February 3, 2025 - 5 p.m.
Location: Bridges Arena (Spartanburg, SC)
Technical fouls: Morris-1 ( TEAM) ; Spartanburg Methodist-None .
Attendance: 117

Play By Play

Team Stats

Team Statistics

Stat Morris Spartanburg Methodist
Field Goal 24-90 24-65
Field Goal % 26.7% 36.9%
3 Point 5-25 7-25
3 Point % 20.0% 28.0%
Free Throw 5-17 17-26
Free Throw % 29.4% 65.4%
Rebounds 60 58
Assists 8 18
Turnovers 12 20
Points off Turnovers 14 12
2nd Chance Points 19 6
Points in the Paint 16 26
Fastbreak Points 0 0
Bench Points 11 19
Largest Lead 4 18
Time of Largest Lead 1st-07:41 4th-03:24
Trends Ties: 3; Lead Changes: 1
Field Goals %
Morris
26.7%
36.9%
Spartanburg Methodist
3 Point %
Morris
20.0%
28.0%
Spartanburg Methodist
Rebounds
Morris
60
58
Spartanburg Methodist
Turnovers
Morris
12
20
Spartanburg Methodist

Period1 Box Score

Morris
Spartanburg Methodist

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Janique Trinidad 4 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
04 - Damani Wilson 7 0-6 0-3 0-0 0 1 1 0 0 0 1 0 0
10 - Rai?Jhane McCrae 6 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
22 - Zoey McMickens 4 0-1 0-0 1-2 1 1 2 0 1 0 0 1 1
34 - Samaya Johnson 4 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
00 - Jazemyne Lyde 3 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
01 - Azyoh Kirkland 4 0-2 0-0 0-0 1 0 1 0 0 1 1 1 0
05 - Quindia Nelson 2 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
12 - Tasharia Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Trinity Hill 4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
15 - Yorie Watson 6 0-1 0-0 0-0 0 1 1 0 2 0 1 0 0
25 - Pa?Najala Curry 6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
31 - Taniyah Weston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   3-19 1-6 2-4 4 8 12 1 4 1 8 4 9
    15.8% 16.7% 50.0%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 7 2-5 0-3 1-1 0 1 1 1 0 1 2 0 5
05 - JaiDah Liebert 8 1-3 0-1 2-2 1 0 1 1 1 0 0 0 4
11 - Destiny Middleton 8 1-4 1-1 0-0 1 3 4 0 0 0 2 1 3
23 - Latavius Wilson 7 1-3 0-1 0-0 0 2 2 2 2 0 0 0 2
32 - Krystal Johnson 8 0-0 0-0 0-2 2 4 6 0 0 0 3 0 0
RESERVES  
00 - Mia Hansen 7 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
33 - Emiya Gallman 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-17 1-7 3-5 4 12 16 4 3 1 9 2 14
    29.4% 14.3% 60.0%  

Period2 Box Score

Morris
Spartanburg Methodist

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Janique Trinidad 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
04 - Damani Wilson 10 4-9 2-5 0-0 0 0 0 0 1 0 1 1 10
10 - Rai?Jhane McCrae 6 1-3 1-2 0-0 0 3 3 2 0 0 0 0 3
22 - Zoey McMickens 7 1-2 0-0 0-0 0 3 3 1 0 0 0 0 2
34 - Samaya Johnson 4 0-2 0-1 0-0 2 2 4 0 0 0 0 1 0
RESERVES  
00 - Jazemyne Lyde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Azyoh Kirkland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Quindia Nelson 6 1-3 0-0 0-0 3 1 4 0 0 0 0 0 2
12 - Tasharia Jones 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Trinity Hill 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Yorie Watson 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
25 - Pa?Najala Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taniyah Weston 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   9-24 3-9 0-0 5 9 14 4 1 0 2 3 21
    37.5% 33.3% 0%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 8 0-0 0-0 1-2 1 0 1 3 1 0 1 0 1
05 - JaiDah Liebert 10 5-9 1-4 0-0 0 1 1 0 0 0 0 0 11
11 - Destiny Middleton 4 1-2 1-1 0-0 0 0 0 0 0 1 0 0 3
23 - Latavius Wilson 10 0-2 0-1 1-2 0 2 2 0 1 0 3 0 1
32 - Krystal Johnson 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
00 - Mia Hansen 8 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
33 - Emiya Gallman 6 0-0 0-0 0-0 0 4 4 2 0 0 1 0 0
TM - TEAM 0 2 2 0 0
TOTALS   7-16 2-7 2-4 2 7 9 6 2 1 5 0 18
    43.8% 28.6% 50.0%  

Period3 Box Score

Morris
Spartanburg Methodist

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Janique Trinidad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Damani Wilson 10 1-3 0-1 1-3 1 0 1 0 0 0 0 0 3
10 - Rai?Jhane McCrae 7 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Zoey McMickens 5 1-5 0-0 0-0 0 2 2 0 0 0 0 0 2
34 - Samaya Johnson 2 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
00 - Jazemyne Lyde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Azyoh Kirkland 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
05 - Quindia Nelson 10 2-4 0-0 0-1 4 3 7 0 0 0 1 1 4
12 - Tasharia Jones 4 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0
14 - Trinity Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Yorie Watson 8 0-3 0-0 0-0 1 2 3 0 0 0 0 1 0
25 - Pa?Najala Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taniyah Weston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   5-24 0-5 1-4 6 10 16 1 0 0 1 6 11
    20.8% 0% 25.0%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 10 1-3 1-1 0-0 1 1 2 1 1 0 0 0 3
05 - JaiDah Liebert 7 1-5 0-2 0-2 0 3 3 0 0 0 0 1 2
11 - Destiny Middleton 8 1-4 1-2 2-2 1 1 2 1 0 1 1 1 5
23 - Latavius Wilson 7 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
32 - Krystal Johnson 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Mia Hansen 5 1-3 1-1 3-4 0 1 1 0 0 0 1 1 6
33 - Emiya Gallman 7 0-0 0-0 2-2 0 3 3 0 0 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   4-16 3-6 7-10 2 12 14 3 1 1 2 3 18
    25.0% 50.0% 70.0%  

Period4 Box Score

Morris
Spartanburg Methodist

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Janique Trinidad 6 0-4 0-1 0-0 0 0 0 0 0 0 0 2 0
04 - Damani Wilson 10 3-3 1-1 1-4 0 0 0 1 1 0 1 1 8
10 - Rai?Jhane McCrae 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
22 - Zoey McMickens 6 2-5 0-0 0-2 1 0 1 0 0 0 0 1 4
34 - Samaya Johnson 3 1-3 0-0 1-1 2 1 3 0 0 0 0 0 3
RESERVES  
00 - Jazemyne Lyde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Azyoh Kirkland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Quindia Nelson 7 0-3 0-1 0-2 2 2 4 0 0 0 0 0 0
12 - Tasharia Jones 4 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
14 - Trinity Hill 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Yorie Watson 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
25 - Pa?Najala Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taniyah Weston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 0 3 0 0
TOTALS   7-23 1-5 2-9 6 5 11 2 2 0 1 5 17
    30.4% 20.0% 22.2%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Najah Gilliam 4 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
05 - JaiDah Liebert 10 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
11 - Destiny Middleton 10 2-6 0-2 3-5 1 1 2 3 0 0 1 1 7
23 - Latavius Wilson 8 1-2 0-1 0-0 3 0 3 0 1 0 0 1 2
32 - Krystal Johnson 4 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
RESERVES  
00 - Mia Hansen 8 3-4 1-2 0-0 0 2 2 0 0 0 1 1 7
33 - Emiya Gallman 6 1-1 0-0 0-0 0 2 2 1 0 2 1 1 2
TM - TEAM 0 0 0 0 0
TOTALS   8-16 1-5 5-7 4 11 15 5 1 2 4 6 22
    50.0% 20.0% 71.4%